var p5YRVARCLO = {
lobId : 5, 
expiryDate : null, 
inceptionDate : 'Fri Mar 07 00:00:00 EST 2008', 
rates : [
['5_null_null_Years_T', null, 2, '4.12', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null],
['3_null_null_Years_T', null, 18, '4.05', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null],
['5_null_null_Years_T', null, 18, '4.10', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null],
['3_null_null_Years_T', null, 34, '3.45', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null],
['3_null_null_Years_T', null, 1, '4.45', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null],
['5_null_null_Years_T', null, 1, '4.45', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null],
['3_null_null_Years_T', null, 2, '4.07', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null],
['5_null_null_Years_T', null, 34, '3.45', 'Published', 'Tue Mar 03 00:00:00 EST 2026' ,null]
]}
var VROM = {
lobId : 5, 
expiryDate : null, 
inceptionDate : 'Sat Mar 24 00:00:00 EDT 2007', 
rates : [
['5_null_null_Years_T', null, 2, '-99.999999991', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null],
['5_null_null_Years_T', null, 18, '-99.999999991', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null],
['5_null_null_Years_T', null, 1, '7.75', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null],
['5_null_null_Years_T', null, 34, '7.00', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null]
]}
var FOM = {
lobId : 5, 
expiryDate : null, 
inceptionDate : 'Sat Mar 24 00:00:00 EDT 2007', 
rates : [
['1_null_null_Year_T', null, 2, '-99.999999991', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null],
['1_null_null_Year_T', null, 1, '10.00', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null],
['1_null_null_Year_T', null, 34, '9.10', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null],
['6_null_null_Months_T', null, 2, '-99.999999991', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null],
['6_null_null_Months_T', null, 18, '0.00', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null],
['6_null_null_Months_T', null, 1, '10.00', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null],
['6_null_null_Months_T', null, 34, '9.95', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null],
['1_null_null_Year_T', null, 18, '0.00', 'Published', 'Thu Jul 13 00:00:00 EDT 2023' ,null]
]}
var FRCM = {
lobId : 5, 
expiryDate : null, 
inceptionDate : 'Sat Mar 24 00:00:00 EDT 2007', 
rates : [
['1_null_null_Year_T', null, 2, '4.76', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['1_null_null_Year_T', null, 1, '4.99', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['4_null_null_Years_T', null, 18, '4.89', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['4_null_null_Years_T', null, 34, '3.99', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['5_null_null_Years_T', null, 1, '6.49', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['10_null_null_Years_T', null, 2, '-99.999999991', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['10_null_null_Years_T', null, 1, '6.79', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['5_null_null_Years_T', null, 18, '4.94', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['7_null_null_Years_T', null, 1, '6.30', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['4_null_null_Years_T', null, 2, '4.91', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['7_null_null_Years_T', null, 2, '5.13', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['4_null_null_Years_T', null, 1, '6.19', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['5_null_null_Years_T', null, 34, '4.09', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['7_null_null_Years_T', null, 34, '4.29', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['2_null_null_Years_T', null, 18, '4.49', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['7_null_null_Years_T', null, 18, '5.11', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['3_null_null_Years_T', null, 1, '6.14', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['3_null_null_Years_T', null, 2, '4.76', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['2_null_null_Years_T', null, 34, '3.84', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['1_null_null_Year_T', null, 18, '4.74', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['10_null_null_Years_T', null, 18, '-99.999999991', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['1_null_null_Year_T', null, 34, '4.54', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['10_null_null_Years_T', null, 34, '4.42', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['5_null_null_Years_T', null, 2, '4.96', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['3_null_null_Years_T', null, 18, '4.74', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['3_null_null_Years_T', null, 34, '3.79', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['2_null_null_Years_T', null, 1, '5.24', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['2_null_null_Years_T', null, 2, '4.51', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null]
]}
var MICRO = {
lobId : 5, 
expiryDate : null, 
inceptionDate : 'Thu Jan 13 00:00:00 EST 2011', 
rates : [
['5_null_null_Years_T', null, 2, '4.61', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['5_null_null_Years_T', null, 18, '4.59', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null],
['5_null_null_Years_T', null, 1, '6.49', 'Published', 'Fri Jul 10 00:00:00 EDT 2026' ,null]
]}
var CCM = {
lobId : 5, 
expiryDate : null, 
inceptionDate : 'Sat Mar 24 00:00:00 EDT 2007', 
rates : [
['6_null_null_Months_T', null, 2, '-99.999999991', 'Published', 'Tue Feb 11 00:00:00 EST 2025' ,null],
['6_null_null_Months_T', null, 18, '0.00', 'Published', 'Tue Feb 11 00:00:00 EST 2025' ,null],
['6_null_null_Months_T', null, 1, '7.55', 'Published', 'Tue Feb 11 00:00:00 EST 2025' ,null],
['6_null_null_Months_T', null, 34, '7.50', 'Published', 'Tue Feb 11 00:00:00 EST 2025' ,null]
]}
var MICROVAR = {
lobId : 5, 
expiryDate : null, 
inceptionDate : 'Fri Jun 10 00:00:00 EDT 2011', 
rates : [
['5_null_null_Years_T', null, 2, '3.97', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null],
['5_null_null_Years_T', null, 18, '3.95', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null],
['5_null_null_Years_T', null, 1, '4.45', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null]
]}
var PRIME = {
lobId : 1, 
expiryDate : null, 
inceptionDate : 'Fri Jan 01 00:00:00 EST 1960', 
rates : [
[null, null, null, '4.45', 'Published', 'Thu Oct 30 00:00:00 EDT 2025' ,null]
]}
