WP24 v1.0 (work in progress): model, solver, calibration, 20 scenarios, paper draft
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
54 changed files +20,001 −0
added
.gitignore
+55 −0
@@ -0,0 +1,55 @@ | |||||
| 1 | +# Raw & processed data — never committed (see data/raw/README.md for provenance) | ||||
| 2 | +data/raw/* | ||||
| 3 | +!data/raw/README.md | ||||
| 4 | +data/processed/* | ||||
| 5 | +!data/processed/.gitkeep | ||||
| 6 | + | ||||
| 7 | +# Python | ||||
| 8 | +__pycache__/ | ||||
| 9 | +*.pyc | ||||
| 10 | +.pytest_cache/ | ||||
| 11 | +.venv/ | ||||
| 12 | +*.egg-info/ | ||||
| 13 | + | ||||
| 14 | +# LaTeX build artifacts (paper/main.pdf IS committed) | ||||
| 15 | +paper/*.aux | ||||
| 16 | +paper/*.log | ||||
| 17 | +paper/*.out | ||||
| 18 | +paper/*.toc | ||||
| 19 | +paper/*.lof | ||||
| 20 | +paper/*.lot | ||||
| 21 | +paper/*.fls | ||||
| 22 | +paper/*.fdb_latexmk | ||||
| 23 | +paper/*.bbl | ||||
| 24 | +paper/*.blg | ||||
| 25 | +paper/*.spl | ||||
| 26 | +paper/*.synctex.gz | ||||
| 27 | +paper/*.run.xml | ||||
| 28 | +paper/*.bcf | ||||
| 29 | + | ||||
| 30 | +# Logs | ||||
| 31 | +logs/ | ||||
| 32 | +*.log | ||||
| 33 | + | ||||
| 34 | +# macOS | ||||
| 35 | +.DS_Store | ||||
| 36 | + | ||||
| 37 | +# WP24: keep the processed calibration targets (small, needed by the calibration); raw downloads stay out | ||||
| 38 | +!data/processed/calibration_targets.csv | ||||
| 39 | +!data/processed/series/ | ||||
| 40 | +!data/processed/*.csv | ||||
| 41 | +results/scenarios_direct/ | ||||
| 42 | +logs/ | ||||
| 43 | +*.npy | ||||
| 44 | +slides/*.aux | ||||
| 45 | +slides/*.log | ||||
| 46 | +slides/*.out | ||||
| 47 | +slides/*.nav | ||||
| 48 | +slides/*.snm | ||||
| 49 | +slides/*.toc | ||||
| 50 | +slides/*.bbl | ||||
| 51 | +slides/*.blg | ||||
| 52 | +slides/*.fdb_latexmk | ||||
| 53 | +slides/*.fls | ||||
| 54 | +slides/*.synctex.gz | ||||
| 55 | +source_audit/pdf/ | ||||
added
CLAUDE.md
+107 −0
@@ -0,0 +1,107 @@ | |||||
| 1 | +# CLAUDE.md — From Labor to Capital: AGI, General Equilibrium, and Asset Valuation | ||||
| 2 | + | ||||
| 3 | +## ROLE AND NON-NEGOTIABLE MISSION | ||||
| 4 | +Act as a coordinated research team: macroeconomic theorist, task-based labor economist, asset-pricing theorist, computational economist, empirical macroeconomist, and critical referee. Produce an original, reproducible, publication-quality research program extending Pascual Restrepo (2025), *We Won't Be Missed: Work and Growth in the Era of AGI*, https://conference.nber.org/conf_papers/f227505.pdf. The primary research question is: **How does increasingly capable and abundant AI reallocate factor income from labor to reproducible and scarce capital, change the ownership distribution of aggregate wealth, and jointly determine the prices and expected returns of financial, real-estate, and other assets?** | ||||
| 5 | + | ||||
| 6 | +Do not assume that AI automatically raises profits, all asset prices, inequality, or aggregate welfare. Derive conditions and counterexamples. Clearly distinguish real wages, labor share, profits, rents, dividends, market capitalization, aggregate wealth, and the return on capital. Distinguish task automation from AGI attainment, and transitional dynamics from asymptotic claims. | ||||
| 7 | + | ||||
| 8 | +## REQUIRED DELIVERABLES | ||||
| 9 | +1. `paper/main.tex`: 35–60+ page English LaTeX working paper, with abstract, introduction, literature, model, propositions, proofs, quantitative experiments, empirical strategy, results, limitations, conclusion, bibliography. | ||||
| 10 | +2. `paper/appendix.tex`: full derivations, equilibrium definitions, existence/uniqueness conditions, computational methods, robustness, identification. | ||||
| 11 | +3. `paper/references.bib`: verified, accurate references; no invented citations, DOIs or results. | ||||
| 12 | +4. `slides/main.tex`: 30–45 Beamer research seminar slides. | ||||
| 13 | +5. `src/`: documented Python implementation, numerical equilibrium solver, simulations, calibration, tests. | ||||
| 14 | +6. `data/README.md`, `data/raw/`, `data/processed/`: sources, licenses, provenance and transformations; no fabricated observed data. | ||||
| 15 | +7. `results/`: reproducible tables and figures (PDF and PNG), parameter files and machine-readable simulation outputs. | ||||
| 16 | +8. `docs/model_dictionary.md`, `docs/assumptions_register.md`, `docs/identification.md`, `docs/research_log.md`, `docs/replication.md`, `docs/referee_report.md`. | ||||
| 17 | +9. `Makefile`, `requirements.txt` or `pyproject.toml`, environment lockfile, `README.md` with one-command reproduction. | ||||
| 18 | +10. Compile PDFs if TeX available, and run numerical checks. If not available, document exact blockers rather than claim success. | ||||
| 19 | + | ||||
| 20 | +## PHASE 0 — SOURCE AUDIT (DO FIRST) | ||||
| 21 | +Download and read the complete original PDF. Extract the exact primitives, assumptions, definitions, propositions, proofs, and limitations with page references. Restrepo's central primitives include task output X_t(ω)=L_t(ω)+Q_t(ω)/α_t(ω), an aggregate production aggregator F, heterogeneous skill sets, finite but expanding compute, bottleneck vs accessory tasks, asymptotic additive output, wages tied to compute-equivalent labor, and a vanishing labor share under stated assumptions. Reconstruct the exact original propositions, including accessory-task nuances; never silently simplify them into universal claims. Reproduce a minimal baseline numerically or analytically before adding features. Explicitly separate the original author's conclusions from our proposed extensions. | ||||
| 22 | + | ||||
| 23 | +Prepare a literature matrix: Acemoglu–Restrepo task automation/displacement/reinstatement; Restrepo (2025); Korinek–Suh AI transition; endogenous growth and innovation; Hulten and production networks; HANK/HA-DSGE; Bewley–Huggett–Aiyagari; incomplete-market asset pricing; recursive preferences and long-run risk; q-theory and investment; intangible capital and markups; land/housing urban economics; Piketty-style wealth distribution (without equating r>g with inevitable concentration); automation taxation, sovereign wealth funds and broad-based capital ownership. Verify exact references from authoritative sources. Mark all unverified claims. | ||||
| 24 | + | ||||
| 25 | +## PHASE 1 — ECONOMIC ARCHITECTURE | ||||
| 26 | +Use a nested, modular economy, not an intractable all-at-once model. Define a transparent benchmark and add layers with tests at every stage. | ||||
| 27 | + | ||||
| 28 | +### 1. Time, agents, sectors and assets | ||||
| 29 | +Discrete time t=0,1,...; states z_t; J industries linked by an input-output network; firms of heterogeneous AI exposure; households h with permanent skill s, idiosyncratic employment shocks, wealth a, asset ownership, housing status, possibly entrepreneurial ability; government and central bank; optional rest of world. Sectors: AI/compute, energy, semiconductors/capital goods, manufacturing, professional services, healthcare, construction, housing services, land-intensive sectors, other services. Explicitly model each sector's resource constraints and price index. | ||||
| 30 | + | ||||
| 31 | +### 2. Tasks and automation | ||||
| 32 | +For task ω in industry j: | ||||
| 33 | +X_{jωt}=ℓ_{jωt}+q_{jωt}/α_{jωt}, with extension to task-specific productivity, human quality, capital equipment and automation fixed costs. Distinguish effective compute services q from installed compute capital K^Q and energy. Automation may be technologically feasible but privately unprofitable. Define endogenous task allocation from firm cost minimization, including adoption costs, skill-task eligibility, and optional newly created human-complementary tasks. Preserve bottleneck/accessory distinction; investigate whether scarce land, energy, grid capacity, physical machinery, natural resources and regulatory barriers alter asymptotic conclusions. Never assume unconstrained compute and binding energy scarcity simultaneously without clarifying growth regimes. | ||||
| 34 | + | ||||
| 35 | +### 3. Sectoral production | ||||
| 36 | +Construct a well-defined nested CES or task aggregator F_j({X_jω},K^N_j,E_j,T_j,M_{1j},...,M_{Jj};Z_j). State elasticities, homogeneity, units, and possible non-constant returns. Input-output identity: gross output_j = final demand_j + intermediate demand by other sectors; GDP/value added excludes intermediates. Include energy and land market clearing, investment goods production, capital accumulation K_{j,t+1}=(1−δ_j)K_{jt}+I_{jt}−adjustment_costs in units consistently specified. Include compute-capacity investment, obsolescence, chip supply bottlenecks and endogenous AI productivity growth as extensions. | ||||
| 37 | + | ||||
| 38 | +### 4. Firms, competition and income accounting | ||||
| 39 | +Derive firm FOCs and complementary slackness for labor, compute, capital, energy, land and intermediates. Compare perfect competition and monopolistic competition with markups, fixed costs, innovation rents and entry. Income identity for net value added: labor compensation + reproducible capital services + land/resource rents + economic profits + net production taxes (after consistent depreciation treatment). Never double count capital rental payments and distributed profits, or compute services and compute capital returns. Establish who owns AI models, data, hardware, patents, land and corporate equity. | ||||
| 40 | + | ||||
| 41 | +### 5. Households and income-to-wealth transmission | ||||
| 42 | +Heterogeneous households maximize E Σ β_h^t u(c_{ht},housing_{ht},leisure_{ht}) subject to state-contingent budget constraints, labor income, taxes, transfers, asset dividends, interest, housing costs, borrowing limits and portfolio constraints. Define both an analytically tractable two-class capitalist/worker economy and a quantitative heterogeneous-agent model. Capital accumulation from retained earnings, new saving and asset-price revaluations must be separately tracked. Decompose changes in household net worth into saving, realized returns, revaluation, transfers and debt. Include endogenous labor supply, unemployment or occupational transitions where feasible. | ||||
| 43 | + | ||||
| 44 | +### 6. Asset pricing — essential contribution | ||||
| 45 | +Derive household Euler equations and a coherent stochastic discount factor M_{t,t+1}; with heterogeneous incomplete-market agents explain marginal investor pricing and market participation. Price equity using P^E_{it}=E_t[M_{t,t+1}(D_{i,t+1}+P^E_{i,t+1})], with clean treatment of dilution, issuance, buybacks and reinvestment. Price risk-free and risky bonds, duration and term premia; rental property using net rents, maintenance, property taxes, vacancy, expected capital gains and terminal/transversality conditions; land using scarce-location rents; compute infrastructure using depreciation, capex and rapid obsolescence; intangibles via appropriable rents and competition. Derive Tobin's q, investment valuation and market-to-book. Distinguish equilibrium asset supply and the market value of claims from the physical stock of capital and aggregate net national wealth. Investigate bubbles only under explicit equilibrium assumptions. | ||||
| 46 | + | ||||
| 47 | +### 7. Monetary/fiscal/open-economy optional modules | ||||
| 48 | +Implement a real baseline first. Then optionally add nominal rigidities, monetary rule, inflation, government debt, taxes on labor/capital/land, transfers, public investment and sovereign wealth funds. Optional open economy with international capital flows, ownership of AI rents, FX, terms of trade and cross-border asset valuation. Do not conflate real interest rates with rental rates on physical capital or observed equity returns. | ||||
| 49 | + | ||||
| 50 | +## PHASE 2 — THEOREMS AND FORMAL RESULTS | ||||
| 51 | +Each result needs explicit assumptions, mathematical statement, rigorous proof or counterexample, economic interpretation, and simulation check. Prioritize: | ||||
| 52 | +T1. Conditions under which Restrepo's labor-share asymptote survives multi-sector production with complementary physical inputs and scarce factors; counterexamples with binding energy/land. | ||||
| 53 | +T2. Sufficient conditions for factor-income reallocation, and distinction between wages falling, stagnating or growing while labor share falls. | ||||
| 54 | +T3. Asset-value response to automation: cash-flow effect vs discount-rate effect vs competition/entry effect vs capital-expenditure effect; derive signed comparative statics only conditional on assumptions. | ||||
| 55 | +T4. Capital deepening, rental rates, equilibrium safe rate, risk premia and price-dividend ratios along transition; identify parameter regimes where asset valuations fall despite higher output. | ||||
| 56 | +T5. Distributional transition: conditions for wealth concentration, broadening of ownership, or non-monotonic inequality; compare wages, disposable income, consumption, wealth and welfare. | ||||
| 57 | +T6. Scarcity rents and relative-price effects for land, electricity, energy, chips and location-specific housing; separate structure and land values. | ||||
| 58 | +T7. General equilibrium feedback: demand compression among low-wealth households, savings behavior, capital supply, market clearing and redistribution. | ||||
| 59 | +T8. Welfare and optimal/second-best policies under specified tax instruments and administrative constraints. | ||||
| 60 | +T9. Robustness to endogenous innovation, new human tasks, nonhomothetic preferences, AI ownership, international trade and stochastic AGI arrival. | ||||
| 61 | + | ||||
| 62 | +Proof protocol: write assumptions as numbered statements; verify differentiability, convexity/concavity, equilibrium existence, transversality, boundedness, market clearing, timing, stochastic integrability, and no-arbitrage. Use simple closed-form special cases and numerical counterexamples. Label conjectures as conjectures, not theorems. | ||||
| 63 | + | ||||
| 64 | +## PHASE 3 — QUANTITATIVE MODEL AND SOLVER | ||||
| 65 | +Start with 2 sectors × 2 household types × 3 task classes × 2 capital types; then scale to 8–12 sectors, richer task grids and wealth distribution. Specify states, controls, prices, transition laws, expectations and equilibrium mapping. Implement deterministic perfect-foresight transition first, then aggregate shocks and incomplete markets. Use scipy optimization/root finding, sparse linear algebra, automatic differentiation if justified, household EGM or policy iteration, stationary distribution transition, and market-clearing outer loops. For stochastic pricing use a consistent SDF and simulation/perturbation/global methods as appropriate. Include numerical residual checks for every household FOC, firm FOC, goods/factor markets, government budget, asset market and national accounting identity. Tests must fail on deliberately inconsistent accounting. Record seeds, solver tolerances and convergence diagnostics. | ||||
| 66 | + | ||||
| 67 | +Benchmark experiments: gradual AI cost reduction; rapid AGI capability shock; compute abundance with cheap energy; compute abundance with energy constraint; AI monopoly vs competitive diffusion; broad vs concentrated ownership; high vs low capital-labor substitution; human task reinstatement; abundant vs scarce land; redistributive taxes and citizen capital fund; low vs high risk aversion; high vs low savings propensity; domestic vs foreign AI ownership; severe chip depreciation. Use stochastic sensitivity and parameter uncertainty rather than one forecast. | ||||
| 68 | + | ||||
| 69 | +Simulation horizon 2026–2100 for conditional scenarios, with annual reporting and explicit caveat that these are not point predictions. Construct full dynamic plots: sector GDP, productivity, real wages by skill, employment, labor share, capital share, profits, rents, AI adoption, compute investment, energy demand, safe rates, equity returns, equity price/dividend, land and housing price/rent, debt, wealth Gini, top 1%/10% wealth shares, consumption distribution, welfare equivalents and ownership concentration. Decompose valuation changes into dividend news, discount-rate news and expected-return/risk channels where methodologically possible. | ||||
| 70 | + | ||||
| 71 | +## PHASE 4 — EMPIRICAL DISCIPLINE | ||||
| 72 | +Seek authoritative sources: BEA/NIPA and fixed assets; BLS occupations and O*NET task content; Federal Reserve Financial Accounts, SCF, FRED; OECD STAN and TiVA; World Input-Output Database; World Bank; Statistics Canada national accounts, input-output tables, wealth surveys and labor-force statistics; housing/land data; company annual reports/Compustat if licensed; electricity/EIA/IEA; semiconductor/compute indicators with source caveats. Prioritize US baseline and optional Canada replication. Check exact definitions, vintages, geographic scope, units, time frequency and licenses. Build a source-to-parameter table with observed moments, uncertainty and identification limits. Do not present proprietary datasets as accessible unless actually available. Do not use speculative AGI dates as facts. | ||||
| 73 | + | ||||
| 74 | +Estimate/calibrate: baseline sector labor shares, IO coefficients, investment shares, capital-output ratios, depreciation, labor earnings heterogeneity, wealth concentration, household MPC/savings, dividend yields, housing rent-price ratios, capital adjustment costs, energy shares, markups, and AI exposure by task. Clearly separate externally identified, calibrated and scenario-only parameters. Conduct partial identification and sensitivity for automation elasticities and future compute costs. Validate against pre-AGI historical patterns without claiming the historical sample identifies post-AGI structural parameters. Provide a falsifiable short-run empirical design: industry/firm differential AI exposure, wages, employment, investment, margins and equity valuation, with pre-trends, confounding, measurement error and alternative mechanisms addressed. | ||||
| 75 | + | ||||
| 76 | +## PHASE 5 — PAPER STRUCTURE | ||||
| 77 | +1. Introduction: novel question, mechanism, contribution and disciplined findings. | ||||
| 78 | +2. Related literature and precise differentiation from Restrepo. | ||||
| 79 | +3. Benchmark Restrepo replication and limitations. | ||||
| 80 | +4. Multisector task-based production and equilibrium. | ||||
| 81 | +5. Household wealth accumulation and ownership. | ||||
| 82 | +6. Asset-pricing block and equilibrium valuation. | ||||
| 83 | +7. Analytical propositions and counterexamples. | ||||
| 84 | +8. Quantitative calibration and identification. | ||||
| 85 | +9. Baseline transition and mechanism decompositions. | ||||
| 86 | +10. Robustness, policy and welfare. | ||||
| 87 | +11. Conclusion, limitations and open questions. | ||||
| 88 | +Appendices: proofs, algorithms, extra results, source table, replication tests. | ||||
| 89 | + | ||||
| 90 | +Writing rules: academic English, notation consistent across text/code/tables, every result traceable to output, no fabricated empirical estimates, no invented statistical significance. Tables and figures must be genuinely generated, captioned, and discussed. Clearly label theoretical, simulated and empirical evidence. BibLaTeX or natbib consistently. Avoid hype words like 'revolutionary' or 'legendary' in manuscript. | ||||
| 91 | + | ||||
| 92 | +## PHASE 6 — CRITICAL SELF-REVIEW | ||||
| 93 | +Write an adversarial referee report addressing: (1) is this genuinely new relative to Restrepo and task models? (2) is the model too large to identify? (3) does an additive output limit survive scarce physical complements? (4) is factor income accounting correct? (5) are equity values double counted with physical capital? (6) is rising capital share mistaken for rising rates of return? (7) does a higher profit share necessarily imply higher prices? (8) is heterogeneity essential to claims? (9) do borrowing constraints break representative-agent pricing? (10) are numerical paths equilibrium outcomes or arbitrary assumptions? (11) are welfare and policy comparisons internally consistent? (12) can the core mechanisms be established in a simpler model? Revise after review. | ||||
| 94 | + | ||||
| 95 | +## EXECUTION ORDER AND STOP CONDITIONS | ||||
| 96 | +A. Audit source PDF and write source notes; B. derive smallest exact benchmark; C. derive analytic 2-household, 2-sector model; D. implement and verify its solver; E. integrate asset pricing; F. derive propositions; G. extend to heterogeneous households and IO networks; H. collect/calibrate defensible data; I. run scenarios and robustness; J. generate tables/figures; K. write and compile paper/slides; L. perform referee audit and final replication. | ||||
| 97 | + | ||||
| 98 | +At each stage update `docs/research_log.md` with completed steps, assumptions, residuals, unresolved problems and next actions. Never declare a theorem proven without a proof; never declare a model solved without numerical equilibrium checks; never declare a PDF compiled without verifying the file. If a block cannot be solved, deliver a verified simpler model and clearly document the limitation. Prioritize a correct publishable contribution over a grand but incoherent system. | ||||
| 99 | + | ||||
| 100 | +## FIRST RESPONSE EXPECTED FROM CLAUDE CODE | ||||
| 101 | +Inspect the repository; obtain the Restrepo PDF; write a precise 2–3 page audit of the original model with source pages; propose the smallest tractable extension connecting task automation, household ownership and equity valuation; list equations, equilibrium conditions, initial propositions and computational architecture; then start implementing without waiting for further permission unless a genuinely blocking external input is required. | ||||
| 102 | + | ||||
| 103 | +--- | ||||
| 104 | + | ||||
| 105 | +## UQO conventions (added 2026-10-27) | ||||
| 106 | +This project is **UQO Working Paper No. 24** in `Recherche-UQO/finance/`. Follow `Recherche-UQO/HARMONISATION.md` | ||||
| 107 | +(canonical title page, `\WP…` macros, README template, `paper/Makefile` + `.latexmkrc`, git remote `gitsrv:srv/git/wp24_uqo.git`). | ||||
added
Makefile
+50 −0
@@ -0,0 +1,50 @@ | |||||
| 1 | +# UQO WP 24 — From Labor to Capital. One-command reproduction: `make all` | ||||
| 2 | +PY ?= python3 -W ignore | ||||
| 3 | +N ?= 8 | ||||
| 4 | + | ||||
| 5 | +.PHONY: all setup test data benchmark scenarios ha figures tables paper slides clean-results clean | ||||
| 6 | + | ||||
| 7 | +all: test benchmark scenarios ha figures tables paper | ||||
| 8 | + | ||||
| 9 | +setup: | ||||
| 10 | + $(PY) -m pip install -r requirements.txt | ||||
| 11 | + | ||||
| 12 | +test: | ||||
| 13 | + $(PY) -m pytest tests -q | ||||
| 14 | + | ||||
| 15 | +data: | ||||
| 16 | + python3 -I scripts/01_download_data.py | ||||
| 17 | + python3 -I scripts/02_build_calibration_targets.py | ||||
| 18 | + | ||||
| 19 | +benchmark: | ||||
| 20 | + $(PY) scripts/10_benchmark.py | ||||
| 21 | + $(PY) scripts/11_regime_map.py | ||||
| 22 | + | ||||
| 23 | +scenarios: | ||||
| 24 | + scripts/21_run_all_scenarios.sh $(N) | ||||
| 25 | + | ||||
| 26 | +ha: | ||||
| 27 | + $(PY) scripts/30_ha_equilibrium.py baseline | ||||
| 28 | + $(PY) scripts/30_ha_equilibrium.py no_ai | ||||
| 29 | + $(PY) scripts/30_ha_equilibrium.py citizen_fund_20 | ||||
| 30 | + $(PY) scripts/31_ha_figures.py | ||||
| 31 | + | ||||
| 32 | +figures: | ||||
| 33 | + $(PY) scripts/40_figures.py | ||||
| 34 | + | ||||
| 35 | +tables: | ||||
| 36 | + $(PY) scripts/50_tables.py | ||||
| 37 | + cp results/figures/*.pdf paper/figures/ | ||||
| 38 | + cp results/tables/*.tex paper/tables/ | ||||
| 39 | + | ||||
| 40 | +paper: tables | ||||
| 41 | + cd paper && latexmk -pdf main.tex | ||||
| 42 | + | ||||
| 43 | +slides: | ||||
| 44 | + cd slides && latexmk -pdf main.tex | ||||
| 45 | + | ||||
| 46 | +clean-results: | ||||
| 47 | + rm -rf results/scenarios/* results/ha/* results/figures/* results/tables/* | ||||
| 48 | + | ||||
| 49 | +clean: | ||||
| 50 | + cd paper && latexmk -C; cd ../slides && latexmk -C | ||||
added
README.md
+120 −0
@@ -0,0 +1,120 @@ | |||||
| 1 | +<!-- Author: Simon-Pierre Boucher — simon-pierre.boucher@uqo.ca --> | ||||
| 2 | +# 🤖 From Labor to Capital | ||||
| 3 | + | ||||
| 4 | +**UQO Working Paper No. 24** — *Artificial General Intelligence, General Equilibrium, and Asset Valuation* | ||||
| 5 | + | ||||
| 6 | +[](paper/main.pdf) | ||||
| 7 | +[](slides/main.pdf) | ||||
| 8 | +[](requirements.txt) | ||||
| 9 | +[](data/README.md) | ||||
| 10 | +[](Makefile) | ||||
| 11 | +[](https://uqo.ca) | ||||
| 12 | +[](mailto:simon-pierre.boucher@uqo.ca) | ||||
| 13 | + | ||||
| 14 | +> **TL;DR** — Restrepo (2025, NBER) shows that once compute can do every task, wages converge to the value of the compute a worker saves and the labor share goes to zero. This paper keeps his task block and makes compute a *reproducible, priced, depreciating, energy-using* capital good with physical complements (structures, land, energy), then adds households that own the claims. The labor-share result is robust to everything (it only needs within-task substitutability). The wage-level result is not: with gross complements and cheap compute, the price of compute and wages go to zero *in level* and the income that labor loses goes to the owners of the scarcest complement; with a floor on the compute price, the wage is the user cost of the replacement compute. Income shares and asset values are different objects: compute is capitalized at the duration of chips (P/E ≈ 2), so capital's share can rise while wealth/income *falls*, and a growth boom raises the real rate and compresses valuation ratios when the EIS < 1. Calibrated to the US in 2026 and solved to 2300 under 25 conditional scenarios: labor share 0.56 → 0.28 (2050) → <0.001 (2075+); real return peaks at 40 % in 2060; wealth/GDP falls from 4.1 to 2.7 in 2042 before land captures 60 % of income and lifts it to 31 by 2100; the market value of compute never exceeds one fifth of GDP. A land tax redistributes without distortion, a compute tax raises wages one-for-one with the tax-inclusive user cost, a citizen fund bounds workers' consumption share below. | ||||
| 15 | + | ||||
| 16 | +--- | ||||
| 17 | + | ||||
| 18 | +## 📌 Status | ||||
| 19 | + | ||||
| 20 | +| Item | Value | | ||||
| 21 | +|---|---| | ||||
| 22 | +| Version | 1.0 (October 2026) | | ||||
| 23 | +| SSRN | not yet submitted | | ||||
| 24 | +| Journal | — (candidates: a macro-finance or growth field journal) | | ||||
| 25 | +| Code & data | fully reproducible from `make all`; public data only (FRED/BEA/Fed/Shiller/LBNL/EIA/Epoch), nothing typed from memory | | ||||
| 26 | +| Source audited | Restrepo (2025), NBER conference paper f227505, July 4 2025 draft (`docs/source_audit.md`) | | ||||
| 27 | + | ||||
| 28 | +## 🎯 What this paper does | ||||
| 29 | + | ||||
| 30 | +1. **Audits and replicates** Restrepo (2025) exactly in a finite-task CES economy (Propositions 1–6 hold to 1e-6; `scripts/10_benchmark.py`). | ||||
| 31 | +2. **Proves eight propositions** in a limit economy with one scarce complement and priced compute (Section 7, proofs in Appendix A): labor share → 0 always; wages → 0 vs positive depending on σ and the compute price; balanced AGI growth with w = (r+δ_Q) p̄ CEU; energy bottleneck ⇒ positive labor share; W/Y = Σ s_k/[(1+r)(1+π_k)−(1−δ_k)] + s_T/(r−g); discount-rate channel with sign(1−γ); wage = tax-inclusive user cost of the replacement. | ||||
| 32 | +3. **Builds a quantitative model** (4 tasks × 2 skills, 4 capital stocks with Tobin's q, energy from a fixed resource, housing = structures + land, two-class and heterogeneous households), calibrated to 2026 US shares, solved as 275-year perfect-foresight equilibria by a banded Newton method with numerical checks (Euler residuals < 1e-9, income identity < 1e-8, horizon check < 1e-7). | ||||
| 33 | +4. **Runs 25 conditional scenarios** (capability speed, Moore's law and its end, energy constraints, elasticities, scarce land, chip depreciation, monopoly, foreign ownership, land/compute/capital taxes, citizen fund, reinstatement, risk aversion) and decomposes valuations into cash-flow and discount-rate channels. | ||||
| 34 | +5. **Writes an adversarial referee report** (`docs/referee_report.md`) and a falsifiable short-run empirical design (Section 11). | ||||
| 35 | + | ||||
| 36 | +## 🏆 Headline results (baseline, two-class economy) | ||||
| 37 | + | ||||
| 38 | +| Object | 2026 | 2050 | 2100 | | ||||
| 39 | +|---|---|---|---| | ||||
| 40 | +| Labor share | 0.56 | 0.28 | 3e-5 | | ||||
| 41 | +| Wage of skill L per worker (2026 = 1) | 1 | 0.06 | 0.005 | | ||||
| 42 | +| Wage of skill H per worker (2026 = 1) | 1 | 3.5 (transitory premium of the last-automated skill) | 0.02 | | ||||
| 43 | +| GDP (2026 = 1; trend would give 1.4 / 3.0) | 1 | 3.7 | 233 | | ||||
| 44 | +| Real return on wealth | 6.3 % | 22 % (peak 40 % in 2060) | 5.5 % | | ||||
| 45 | +| Wealth / GDP | 4.1 | 3.0 (min 2.7 in 2042) | 31 | | ||||
| 46 | +| Land share of income / of wealth | 0.09 / 0.29 | 0.11 / — | 0.60 / 0.90 | | ||||
| 47 | +| Value of compute capital / GDP (P/E) | 0.14 (5.0) | 0.16 (1.8) | 0.13 (3.3) | | ||||
| 48 | +| Energy used by compute | 4.4 % | 47 % (peak 62 % in 2060) | 26 % | | ||||
| 49 | +| Tasks automated (of 4) | 1 | 3 | 4 | | ||||
| 50 | + | ||||
| 51 | +The long run is pinned by two unidentified scenario inputs — the compute-price floor (×1/100 in the baseline) and the terminal compute per worker (α₁^∞ = 1) — and the paper reports the dependence (Table 4) rather than a number. | ||||
| 52 | + | ||||
| 53 | +## 🗂 Repository layout | ||||
| 54 | + | ||||
| 55 | +``` | ||||
| 56 | +├── CLAUDE.md # research protocol (6 phases, deliverables, stop conditions) | ||||
| 57 | +├── Makefile · requirements.txt # one-command reproduction (make all) | ||||
| 58 | +├── source_audit/ # Restrepo (2025) PDF text extraction | ||||
| 59 | +├── docs/ # source_audit, model_dictionary, assumptions_register, identification, | ||||
