Lou-Ka — agrégateur de logements à louer (Québec, Lévis, Grand Montréal)
Plateforme complète : 68 connecteurs de gestionnaires immobiliers, schéma standardisé avec détection de changements (hash), API FastAPI, frontend React/Vite PWA (design éditorial sharp, thème clair), déployée sur www.lou-ka.com avec resynchronisation horaire. Co-Authored-By: Claude Fable 5 <noreply@anthropic.com>
96 changed files +16,690 −0
added
.gitignore
+8 −0
@@ -0,0 +1,8 @@ | ||
| 1 | +.env | |
| 2 | +.venv/ | |
| 3 | +__pycache__/ | |
| 4 | +*.pyc | |
| 5 | +data/louka.db | |
| 6 | +frontend/node_modules/ | |
| 7 | +frontend/dist/ | |
| 8 | +.DS_Store | |
added
README.md
+179 −0
@@ -0,0 +1,179 @@ | ||
| 1 | +<div align="center"> | |
| 2 | + | |
| 3 | +# Lou·Ka | |
| 4 | + | |
| 5 | +### Tous les logements à louer du Québec. Un seul endroit. | |
| 6 | + | |
| 7 | +**[www.lou-ka.com](https://www.lou-ka.com)** | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | +*Agrégateur indépendant de logements locatifs — chaque annonce avec toutes ses photos, | |
| 21 | +ses détails standardisés, et un lien direct vers l'annonce originale du gestionnaire. | |
| 22 | +Toujours à jour, automatiquement.* | |
| 23 | + | |
| 24 | +</div> | |
| 25 | + | |
| 26 | +--- | |
| 27 | + | |
| 28 | +## Pourquoi Lou-Ka ? | |
| 29 | + | |
| 30 | +Chercher un appartement au Québec, c'est ouvrir 70 sites web différents — chacun avec sa | |
| 31 | +propre navigation, ses propres filtres, son propre format. **Lou-Ka retourne le problème** : | |
| 32 | +un connecteur dédié par gestionnaire immobilier visite chaque site, normalise chaque annonce | |
| 33 | +vers un schéma unique, et détecte les changements en continu. | |
| 34 | + | |
| 35 | +> Les sites d'agences n'offrent pas de webhooks. Lou-Ka reproduit l'équivalent : | |
| 36 | +> **synchronisation périodique + hash de contenu** → ajouts, mises à jour et retraits | |
| 37 | +> détectés automatiquement. Une annonce qui disparaît du site source disparaît de Lou-Ka. | |
| 38 | + | |
| 39 | +## L'architecture en 30 secondes | |
| 40 | + | |
| 41 | +```mermaid | |
| 42 | +flowchart LR | |
| 43 | + subgraph Sources["74 gestionnaires immobiliers"] | |
| 44 | + S1["Logisco · Cogir · CAPREIT<br/>Immostar · DMA · Laberge<br/>Akelius · Devimco · Mondev<br/>… 68 connecteurs actifs"] | |
| 45 | + end | |
| 46 | + subgraph LouKa["Lou-Ka"] | |
| 47 | + C["Connecteurs<br/><i>1 adaptateur / site</i>"] --> N["Normalisation<br/><i>schéma Listing unique</i>"] | |
| 48 | + N --> D[("SQLite<br/>hash + diff")] | |
| 49 | + D --> A["API FastAPI<br/>/api/listings · /api/facets"] | |
| 50 | + A --> F["React 18 + Vite<br/>PWA mobile · thème clair"] | |
| 51 | + end | |
| 52 | + W["⏱ Watcher horaire<br/>(PM2)"] -.-> C | |
| 53 | + S1 --> C | |
| 54 | + F --> U["🔑 Locataire"] | |
| 55 | +``` | |
| 56 | + | |
| 57 | +| Couche | Rôle | Fichiers | | |
| 58 | +|---|---|---| | |
| 59 | +| **Connecteurs** | 1 module Python par gestionnaire : HTML rendu serveur, API JSON internes (Building Stack, RealVuu, Planpoint, Rentsync, source.immo, JetEngine…), ou Firecrawl pour les sites derrière Cloudflare | `louka/connectors/*.py` | | |
| 60 | +| **Schéma** | `Listing` standardisé : adresse, secteur, ville, type (3½…), prix, disponibilité, commodités, **toutes les images** | `louka/schema.py` | | |
| 61 | +| **Diff engine** | Upsert par hash de contenu — nouvelle / modifiée / disparue (désactivée) | `louka/db.py` | | |
| 62 | +| **API** | Filtres ville / secteur / taille / prix / gestionnaire / recherche, facettes, stats, déclencheur de sync | `louka/web.py` | | |
| 63 | +| **Frontend** | Design « éditorial sharp » : Space Grotesk, ombres décalées, accent lime, ticker temps réel, bottom sheet mobile, galeries photos, PWA installable | `frontend/` | | |
| 64 | + | |
| 65 | +## Démarrage rapide | |
| 66 | + | |
| 67 | +```bash | |
| 68 | +git clone https://github.com/spboucher-ai/lou-ka.git && cd lou-ka | |
| 69 | + | |
| 70 | +# Backend | |
| 71 | +python3 -m venv .venv && .venv/bin/pip install -r requirements.txt | |
| 72 | + | |
| 73 | +# Frontend | |
| 74 | +cd frontend && npm install && npm run build && cd .. | |
| 75 | + | |
| 76 | +# (optionnel) sites JavaScript/anti-bot | |
| 77 | +echo "FIRECRAWL_API_KEY=fc-votre-cle" > .env | |
| 78 | + | |
| 79 | +# Ingestion puis service | |
| 80 | +.venv/bin/python run.py sync # toutes les sources (ou: run.py sync logisco msi) | |
| 81 | +.venv/bin/python run.py serve 8080 # → http://localhost:8080 | |
| 82 | +.venv/bin/python run.py watch 60 # resynchronisation en boucle (minutes) | |
| 83 | +``` | |
| 84 | + | |
| 85 | +## Ajouter un gestionnaire (≈ 30 lignes) | |
| 86 | + | |
| 87 | +L'enregistrement est **auto-découvrant** : déposez un module dans `louka/connectors/`, | |
| 88 | +c'est tout — aucun fichier partagé à modifier. | |
| 89 | + | |
| 90 | +```python | |
| 91 | +# louka/connectors/mon_agence.py | |
| 92 | +from ..schema import Listing, infer_city, normalize_unit_type, parse_price | |
| 93 | +from .base import BaseConnector | |
| 94 | + | |
| 95 | +class MonAgenceConnector(BaseConnector): | |
| 96 | + source_id = "mon_agence" | |
| 97 | + | |
| 98 | + def fetch(self) -> list[Listing]: | |
| 99 | + html = self.get("https://mon-agence.ca/logements").text # throttlé, poli | |
| 100 | + # ... parser les cartes, les fiches, les photos ... | |
| 101 | + return [Listing( | |
| 102 | + source=self.source_id, external_id="123", | |
| 103 | + url="https://mon-agence.ca/logement/123", | |
| 104 | + title="555, avenue Exemple", sector="Limoilou", | |
| 105 | + city=infer_city("Limoilou"), unit_type=normalize_unit_type("4 1/2"), | |
| 106 | + price=parse_price("1 250 $ / mois"), images=[...], | |
| 107 | + )] | |
| 108 | +``` | |
| 109 | + | |
| 110 | +Puis : `.venv/bin/python run.py sync mon_agence` — et l'annonce apparaît sur le site, | |
| 111 | +avec sa fiche, sa galerie et son lien source. Ajoutez l'entrée correspondante dans | |
| 112 | +`data/sources.json` pour la page **Sources**. | |
| 113 | + | |
| 114 | +## API | |
| 115 | + | |
| 116 | +| Endpoint | Description | | |
| 117 | +|---|---| | |
| 118 | +| `GET /api/listings?city=§or=&unit_type=&source=&price_min=&price_max=&q=` | Recherche filtrée, triée par prix | | |
| 119 | +| `GET /api/listings/{uid}` | Fiche complète (toutes les images, commodités, source) | | |
| 120 | +| `GET /api/facets` | Valeurs distinctes pour construire les filtres | | |
| 121 | +| `GET /api/sources` | Registre des 74 gestionnaires + compteurs + dernière sync | | |
| 122 | +| `GET /api/stats` | Totaux par région, loyer moyen, journal de synchronisation | | |
| 123 | +| `POST /api/sync` | Déclenche une synchronisation en arrière-plan | | |
| 124 | + | |
| 125 | +## Couverture | |
| 126 | + | |
| 127 | +**Ville de Québec & Lévis** — Logisco, Cogir, Groupe Laberge, Immostar, DMA/Locago, | |
| 128 | +Groupe Dallaire, Trudel, Immeubles Roussin, Immeubles Simard, MSI, Gestipro, Logisma, | |
| 129 | +Lafrance & Mathieu, SIB, SDG, SGIQ, GIM Côté, Logisbourg, Bribourg, Paul-E. Richard, | |
| 130 | +Headway, Contraste, Appartements Urbains, Picard, Brochu, GParadis, CAPREIT, Lokalia, | |
| 131 | +Immoappart, OK Louer, et une douzaine de complexes (Huma, Le Clif, Terra, La Klé, | |
| 132 | +Sentinelle, Rivero, Viridi, Quartier les Éléments…). | |
| 133 | + | |
| 134 | +**Grand Montréal** — Akelius, InterRent, Boardwalk, Minto, MetCap, Realstar, Hazelview, | |
| 135 | +Groupe Copley, Cromwell, Lynk/Olymbec, Trylon, Plan A, Lofts MTL, Axia, Mondev, Devimco, | |
| 136 | +Collection Équinoxe (Batimo/EMD), Progim, Rentalys, UTILE, Werkliv, 1 Square Phillips, | |
| 137 | +Firma, Le Domaine, Beaudoin, Denux, Gestion Montréal, Nid d'Amour, SHDM… | |
| 138 | + | |
| 139 | +Chaque source non-connectable est **documentée avec sa raison** dans `data/sources.json` | |
| 140 | +(ex. : aucun prix affiché, inventaire vide, site placeholder). | |
| 141 | + | |
| 142 | +## Production | |
| 143 | + | |
| 144 | +Déployé sous **PM2** (3 processus) derrière **ngrok** : | |
| 145 | + | |
| 146 | +``` | |
| 147 | +lou-ka-web .venv/bin/python run.py serve 8095 # API + frontend | |
| 148 | +lou-ka-sync .venv/bin/python run.py watch 60 # resync horaire | |
| 149 | +lou-ka-ngrok ngrok http --url=www.lou-ka.com 8095 # tunnel | |
| 150 | +``` | |
| 151 | + | |
| 152 | +Philosophie d'exploitation : **on ne pousse que le code — le serveur maintient ses | |
| 153 | +données lui-même.** | |
| 154 | + | |
| 155 | +## Principes | |
| 156 | + | |
| 157 | +1. **Politesse** — délai ≥ 0,5 s entre requêtes, garde-fous de crawl, User-Agent identifié. | |
| 158 | +2. **Fidélité** — aucun prix inventé : si la source n'affiche pas de prix, `price = null`. | |
| 159 | +3. **Traçabilité** — chaque fiche renvoie vers l'annonce originale du gestionnaire. | |
| 160 | +4. **Robustesse** — un connecteur qui casse n'affecte jamais les autres (auto-découverte | |
| 161 | + tolérante, try/except par annonce, journal `sync_log`). | |
| 162 | + | |
| 163 | +--- | |
| 164 | + | |
| 165 | +<div align="center"> | |
| 166 | + | |
| 167 | +## Auteur | |
| 168 | + | |
| 169 | +**Simon-Pierre Boucher** | |
| 170 | + | |
| 171 | +[](mailto:contact@spboucher.ai) | |
| 172 | +[](https://github.com/spboucher-ai) | |
| 173 | + | |
| 174 | +*Conçu, construit et déployé en une journée — de la recherche de marché | |
| 175 | +(74 gestionnaires recensés et vérifiés) au produit en production.* | |
| 176 | + | |
| 177 | +© 2026 Simon-Pierre Boucher — tous droits réservés. | |
| 178 | + | |
| 179 | +</div> | |
added
data/sources.json
+745 −0
@@ -0,0 +1,745 @@ | ||
| 1 | +{ | |
| 2 | + "_comment": "Lou-Ka — Registre des sources (agences/gestionnaires immobiliers, Québec & Lévis). Auteur : Simon-Pierre Boucher — contact@spboucher.ai", | |
| 3 | + "sources": [ | |
| 4 | + { | |
| 5 | + "id": "lafrance_mathieu", | |
| 6 | + "name": "Lafrance & Mathieu", | |
| 7 | + "url": "https://lafrance-mathieu.com", | |
| 8 | + "listing_url": "https://lafrance-mathieu.com/louer-appartement-quebec", | |
| 9 | + "sectors": "Beauport, Charlesbourg, Limoilou, St-Roch, Lévis, Val-Bélair, Loretteville, L'Ancienne-Lorette, St-Augustin", | |
| 10 | + "connector": "lafrance_mathieu", | |
| 11 | + "status": "actif", | |
| 12 | + "region": "Québec" | |
| 13 | + }, | |
| 14 | + { | |
| 15 | + "id": "msi", | |
| 16 | + "name": "MSI Gestion immobilière", | |
| 17 | + "url": "https://www.msimmobiliers.com", | |
| 18 | + "listing_url": "https://www.msimmobiliers.com/appartements-a-louer/quebec", | |
| 19 | + "sectors": "Ville de Québec, Lévis, Limoilou, Beauport, Ste-Foy, Vanier, St-Nicolas", | |
| 20 | + "connector": "msi", | |
| 21 | + "status": "actif", | |
| 22 | + "region": "Québec" | |
| 23 | + }, | |
| 24 | + { | |
| 25 | + "id": "logisco", | |
| 26 | + "name": "Logisco", | |
| 27 | + "url": "https://logisco.com/fr", | |
| 28 | + "listing_url": "https://logisco.com/fr/appartements-a-louer", | |
| 29 | + "sectors": "Québec (Ste-Foy, Val-Bélair, Loretteville, Vanier, St-Augustin) + Lévis (St-Romuald, St-David, St-Nicolas, Desjardins)", | |
| 30 | + "connector": "logisco", | |
| 31 | + "status": "actif", | |
| 32 | + "region": "Québec" | |
| 33 | + }, | |
| 34 | + { | |
| 35 | + "id": "laberge", | |
| 36 | + "name": "Groupe Laberge", | |
| 37 | + "url": "https://www.laberge.qc.ca", | |
| 38 | + "listing_url": "https://www.laberge.qc.ca/recherche", | |
| 39 | + "sectors": "Ste-Foy, Beauport, Vanier, L'Ancienne-Lorette, Limoilou", | |
| 40 | + "connector": "laberge", | |
| 41 | + "status": "actif", | |
| 42 | + "region": "Québec" | |
| 43 | + }, | |
| 44 | + { | |
| 45 | + "id": "cogir", | |
| 46 | + "name": "Cogir Immobilier", | |
| 47 | + "url": "https://www.cogir.net", | |
| 48 | + "listing_url": "https://www.cogir.net/gestion-immeubles-residentiels.html", | |
| 49 | + "sectors": "Québec (Le Bacc, Loretteville, Père-Lelièvre...)", | |
| 50 | + "connector": "cogir", | |
| 51 | + "status": "actif", | |
| 52 | + "region": "Québec" | |
| 53 | + }, | |
| 54 | + { | |
| 55 | + "id": "immostar", | |
| 56 | + "name": "Immostar", | |
| 57 | + "url": "https://immostar.ca", | |
| 58 | + "listing_url": "https://immostaralouer.ca", | |
| 59 | + "sectors": "Ste-Foy/blvd Laurier, Cap-Rouge, Lévis (Loges St-Nicolas), Wendake", | |
| 60 | + "connector": "immostar", | |
| 61 | + "status": "actif", | |
| 62 | + "region": "Québec" | |
| 63 | + }, | |
| 64 | + { | |
| 65 | + "id": "dma_locago", | |
| 66 | + "name": "DMA / Locago (Douville, Moffet & Associés)", | |
| 67 | + "url": "https://locago.ca", | |
| 68 | + "listing_url": "https://locago.ca", | |
| 69 | + "sectors": "Ste-Foy, Vanier, Lebourgneuf, Charlesbourg, Beauport", | |
| 70 | + "connector": "dma_locago", | |
| 71 | + "status": "actif", | |
| 72 | + "region": "Québec" | |
| 73 | + }, | |
| 74 | + { | |
| 75 | + "id": "groupe_dallaire", | |
| 76 | + "name": "Groupe Dallaire (Faubourg du Moulin)", | |
| 77 | + "url": "https://faubourgdumoulin.ca", | |
| 78 | + "listing_url": "https://faubourgdumoulin.ca/disponibilite", | |
| 79 | + "sectors": "Québec (Alizé I-II)", | |
| 80 | + "connector": "groupe_dallaire", | |
| 81 | + "status": "actif", | |
| 82 | + "region": "Québec" | |
| 83 | + }, | |
| 84 | + { | |
| 85 | + "id": "trudel", | |
| 86 | + "name": "Trudel (Fleur de Lys, LGC)", | |
| 87 | + "url": "https://trudel.ca", | |
| 88 | + "listing_url": "https://18juillet.trudel.ca", | |
| 89 | + "sectors": "Vanier/Fleur de Lys, Charlesbourg", | |
| 90 | + "connector": "trudel", | |
| 91 | + "status": "actif", | |
| 92 | + "region": "Québec" | |
| 93 | + }, | |
| 94 | + { | |
| 95 | + "id": "roussin", | |
| 96 | + "name": "Immeubles Roussin", | |
| 97 | + "url": "https://immeublesroussin.com", | |
| 98 | + "listing_url": "https://immeublesroussin.com", | |
| 99 | + "sectors": "Sainte-Foy, Lévis, Beauport", | |
| 100 | + "connector": "roussin", | |
| 101 | + "status": "actif", | |
| 102 | + "region": "Québec" | |
| 103 | + }, | |
| 104 | + { | |
| 105 | + "id": "simard", | |
| 106 | + "name": "Immeubles Simard", | |
| 107 | + "url": "https://immeublessimard.com", | |
| 108 | + "listing_url": "https://immeublessimard.com/a-louer/categorie/appartement", | |
| 109 | + "sectors": "Québec (Grande Allée, centre-ville)", | |
| 110 | + "connector": "simard", | |
| 111 | + "status": "actif", | |
| 112 | + "region": "Québec" | |
| 113 | + }, | |
| 114 | + { | |
| 115 | + "id": "gestipro", | |
| 116 | + "name": "Gestipro", | |
| 117 | + "url": "https://gestipro.info", | |
| 118 | + "listing_url": "https://gestipro.info/a-louer", | |
| 119 | + "sectors": "Québec + Lévis", | |
| 120 | + "connector": "gestipro", | |
| 121 | + "status": "actif", | |
| 122 | + "region": "Québec" | |
| 123 | + }, | |
| 124 | + { | |
| 125 | + "id": "logisma", | |
| 126 | + "name": "Logisma", | |
| 127 | + "url": "https://logisma.ca", | |
| 128 | + "listing_url": "https://logisma.ca", | |
| 129 | + "sectors": "Ville de Québec", | |
| 130 | + "connector": "logisma", | |
| 131 | + "status": "actif", | |
| 132 | + "region": "Québec" | |
| 133 | + }, | |
| 134 | + { | |
| 135 | + "id": "sibelanger", | |
| 136 | + "name": "Société immobilière Bélanger", | |
| 137 | + "url": "https://sibelanger.com", | |
| 138 | + "listing_url": "https://sibelanger.com", | |
| 139 | + "sectors": "Québec + Lévis", | |
| 140 | + "connector": "sibelanger", | |
| 141 | + "status": "actif", | |
| 142 | + "region": "Québec" | |
| 143 | + }, | |
| 144 | + { | |
| 145 | + "id": "sdg", | |
| 146 | + "name": "SDG Immobilier", | |
| 147 | + "url": "https://www.sdgimmobilier.ca", | |
| 148 | + "listing_url": "https://www.sdgimmobilier.ca", | |
| 149 | + "sectors": "Charlesbourg, Ste-Foy, Limoilou, Charny", | |
| 150 | + "connector": "sdg", | |
| 151 | + "status": "actif", | |
| 152 | + "region": "Québec" | |
| 153 | + }, | |
| 154 | + { | |
| 155 | + "id": "sgiq", | |
| 156 | + "name": "SGIQ (Société de gestion immobilière du Québec)", | |
| 157 | + "url": "https://gestionimmobilierequebec.com", | |
| 158 | + "listing_url": "https://gestionimmobilierequebec.com/immeubles", | |
| 159 | + "sectors": "Limoilou, St-Sauveur, Ste-Foy, Sillery", | |
| 160 | + "connector": "sgiq", | |
| 161 | + "status": "actif", | |
| 162 | + "region": "Québec" | |
| 163 | + }, | |
| 164 | + { | |
| 165 | + "id": "gimcote", | |
| 166 | + "name": "GIM Côté", | |
| 167 | + "url": "https://gimcote.com", | |
| 168 | + "listing_url": "https://gimcote.com/property-type/appartement", | |
| 169 | + "sectors": "Ste-Foy, Limoilou/Charlesbourg, Lévis", | |
| 170 | + "connector": "gimcote", | |
| 171 | + "status": "actif", | |
| 172 | + "region": "Québec" | |
| 173 | + }, | |
| 174 | + { | |
| 175 | + "id": "logisbourg", | |
| 176 | + "name": "Logisbourg", | |
| 177 | + "url": "https://www.logisbourg.com", | |
| 178 | + "listing_url": "https://www.logisbourg.com/appartements-disponibles.asp", | |
| 179 | + "sectors": "Charlesbourg, Lebourgneuf, Beauport, Cité-Limoilou, Ste-Foy", | |
| 180 | + "connector": "logisbourg", | |
| 181 | + "status": "actif", | |
| 182 | + "region": "Québec" | |
| 183 | + }, | |
| 184 | + { | |
| 185 | + "id": "bribourg", | |
| 186 | + "name": "Bribourg", | |
| 187 | + "url": "https://bribourg.com", | |
| 188 | + "listing_url": "https://bribourg.com/Immeubles.php", | |
| 189 | + "sectors": "Charlesbourg, Vanier, Beauport", | |
| 190 | + "connector": "bribourg", | |
| 191 | + "status": "actif", | |
| 192 | + "region": "Québec" | |
| 193 | + }, | |
| 194 | + { | |
| 195 | + "id": "per", | |
| 196 | + "name": "Les Immeubles Paul-E. Richard", | |
| 197 | + "url": "https://immeublesper.com", | |
| 198 | + "listing_url": "https://immeublesper.com", | |
| 199 | + "sectors": "Limoilou, Charlesbourg, Beauport", | |
| 200 | + "connector": "per", | |
| 201 | + "status": "actif", | |
| 202 | + "region": "Québec" | |
| 203 | + }, | |
| 204 | + { | |
| 205 | + "id": "headway", | |
| 206 | + "name": "La Corporation Headway", | |
| 207 | + "url": "https://www.headwayltee.com", | |
| 208 | + "listing_url": "https://www.headwayltee.com/logements-a-louer/levis", | |
| 209 | + "sectors": "Vanier, Ste-Foy, Charlesbourg, Lévis", | |
| 210 | + "connector": "headway", | |
| 211 | + "status": "actif", | |
| 212 | + "region": "Québec" | |
| 213 | + }, | |
| 214 | + { | |
| 215 | + "id": "contraste", | |
| 216 | + "name": "Contraste Immobilier", | |
| 217 | + "url": "https://contrasteimmobilier.ca", | |
| 218 | + "listing_url": "https://contrasteimmobilier.ca", | |
| 219 | + "sectors": "Beauport, Limoilou, Ste-Foy, Val-Bélair, Lévis, St-Nicolas, St-Romuald", | |
| 220 | + "connector": "contraste", | |
| 221 | + "status": "actif", | |
| 222 | + "region": "Québec" | |
| 223 | + }, | |
| 224 | + { | |
| 225 | + "id": "app_urbains", | |
| 226 | + "name": "Appartements Urbains", | |
| 227 | + "url": "https://www.appartementsurbains.ca", | |
| 228 | + "listing_url": "https://www.appartementsurbains.ca", | |
| 229 | + "sectors": "Ste-Foy, Montcalm, Limoilou, Loretteville, Lévis", | |
| 230 | + "connector": "app_urbains", | |
| 231 | + "status": "actif", | |
| 232 | + "region": "Québec" | |
| 233 | + }, | |
| 234 | + { | |
| 235 | + "id": "picard", | |
| 236 | + "name": "Picard Immobilier", | |
| 237 | + "url": "https://picardimmobilier.net", | |
| 238 | + "listing_url": "https://picardimmobilier.net/logement/arrondissement=charny", | |
| 239 | + "sectors": "Charny, Les Saules, Ste-Foy, Beauport, Limoilou, Loretteville, Vieux-Québec, Montcalm", | |
| 240 | + "connector": "picard", | |
| 241 | + "status": "actif", | |
| 242 | + "region": "Québec" | |
| 243 | + }, | |
| 244 | + { | |
| 245 | + "id": "brochu", | |
| 246 | + "name": "Groupe Immobilier Brochu", | |
| 247 | + "url": "https://groupeimmobilierbrochu.com", | |
| 248 | + "listing_url": "https://groupeimmobilierbrochu.com", | |
| 249 | + "sectors": "Lévis (St-Romuald, Charny, St-Nicolas), Les Saules", | |
| 250 | + "connector": "brochu", | |
| 251 | + "status": "actif", | |
| 252 | + "region": "Québec" | |
| 253 | + }, | |
| 254 | + { | |
| 255 | + "id": "gparadis", | |
| 256 | + "name": "GParadis", | |
| 257 | + "url": "https://gparadis.com", | |
| 258 | + "listing_url": "https://gparadis.com", | |
| 259 | + "sectors": "Montcalm, St-Sauveur, St-Roch, Limoilou, Vieux-Québec, Ste-Foy, Duberger, Lévis", | |
| 260 | + "connector": "gparadis", | |
| 261 | + "status": "actif", | |
| 262 | + "region": "Québec" | |
| 263 | + }, | |
| 264 | + { | |
| 265 | + "id": "lokalia", | |
| 266 | + "name": "Espaces Lokalia", | |
| 267 | + "url": "https://www.espaceslokalia.ca", | |
| 268 | + "listing_url": "https://www.espaceslokalia.ca/immeuble/vivaxces-le-nicolas", | |
| 269 | + "sectors": "Lévis (Vivaxcès Le Nicolas)", | |
| 270 | + "connector": "lokalia", | |
| 271 | + "status": "actif", | |
| 272 | + "region": "Québec" | |
| 273 | + }, | |
| 274 | + { | |
| 275 | + "id": "capreit", | |
| 276 | + "name": "CAPREIT", | |
| 277 | + "url": "https://www.capreit.ca", | |
| 278 | + "listing_url": "https://www.capreit.ca/fr/appartements-a-louer/ville-de-quebec-qc/appartements-le-samuel-holland", | |
| 279 | + "sectors": "Ville de Québec (Samuel-Holland)", | |
| 280 | + "connector": "capreit", | |
| 281 | + "status": "actif", | |
| 282 | + "region": "Québec" | |
| 283 | + }, | |
| 284 | + { | |
| 285 | + "id": "immomarketing", | |
| 286 | + "name": "IMMOMARKETING (Immoappart)", | |
| 287 | + "url": "https://immoappart.ca", | |
| 288 | + "listing_url": "https://immoappart.ca/appartements-a-louer", | |
| 289 | + "sectors": "Lebourgneuf, Saint-Roch", | |
| 290 | + "connector": "immomarketing", | |
| 291 | + "status": "actif", | |
| 292 | + "region": "Québec" | |
| 293 | + }, | |
| 294 | + { | |
| 295 | + "id": "presquile", | |
| 296 | + "name": "Logis Presqu'Île", | |
| 297 | + "url": "https://logispresquile.ca", | |
| 298 | + "listing_url": "https://logispresquile.ca", | |
| 299 | + "sectors": "Presqu'île / St-Nicolas, près de Ste-Foy", | |
| 300 | + "connector": null, | |
| 301 | + "status": "non connectable — aucun prix/disponibilité publié sur le site", | |
| 302 | + "region": "Québec" | |
| 303 | + }, | |
| 304 | + { | |
| 305 | + "id": "brio", | |
| 306 | + "name": "Les Immeubles Brio", | |
| 307 | + "url": "https://immeublesbrio.com", | |
| 308 | + "listing_url": "https://immeublesbrio.com/appartements-a-louer-val-belair", | |
| 309 | + "sectors": "Val-Bélair, Neufchâtel, Loretteville", | |
| 310 | + "connector": "brio", | |
| 311 | + "status": "actif", | |
| 312 | + "region": "Québec" | |
| 313 | + }, | |
| 314 | + { | |
| 315 | + "id": "oklouer", | |
| 316 | + "name": "OK Louer (location temporaire)", | |
| 317 | + "url": "https://www.oklouer.com", | |
| 318 | + "listing_url": "https://www.oklouer.com/logements/limoilou", | |
| 319 | + "sectors": "Limoilou, Charlesbourg/Beauport, Lac-Beauport", | |
| 320 | + "connector": "oklouer", | |
| 321 | + "status": "actif", | |
| 322 | + "region": "Québec" | |
| 323 | + }, | |
| 324 | + { | |
| 325 | + "id": "elements", | |
| 326 | + "name": "Quartier les Éléments", | |
| 327 | + "url": "https://www.quartierleselements.com", | |
| 328 | + "listing_url": "https://www.quartierleselements.com", | |
| 329 | + "sectors": "Lévis (St-Romuald)", | |
| 330 | + "connector": "elements", | |
| 331 | + "status": "actif", | |
| 332 | + "region": "Québec" | |
| 333 | + }, | |
| 334 | + { | |
| 335 | + "id": "huma", | |
| 336 | + "name": "HUMĀ Condos locatifs", | |
| 337 | + "url": "https://humalevis.com", | |
| 338 | + "listing_url": "https://humalevis.com", | |
| 339 | + "sectors": "Lévis (St-Romuald)", | |
| 340 | + "connector": "huma", | |
| 341 | + "status": "actif", | |
| 342 | + "region": "Québec" | |
| 343 | + }, | |
| 344 | + { | |
| 345 | + "id": "leclif", | |
| 346 | + "name": "Le Clif", | |
| 347 | + "url": "https://leclif.ca", | |
| 348 | + "listing_url": "https://leclif.ca", | |
| 349 | + "sectors": "Charlesbourg", | |
| 350 | + "connector": "leclif", | |
| 351 | + "status": "actif", | |
| 352 | + "region": "Québec" | |
| 353 | + }, | |
| 354 | + { | |
| 355 | + "id": "terra", | |
| 356 | + "name": "Terra Condos locatifs", | |
| 357 | + "url": "https://www.terracondolocatif.ca", | |
| 358 | + "listing_url": "https://www.terracondolocatif.ca", | |
| 359 | + "sectors": "Lévis (Desjardins)", | |
| 360 | + "connector": "terra", | |
| 361 | + "status": "actif", | |
| 362 | + "region": "Québec" | |
| 363 | + }, | |
| 364 | + { | |
| 365 | + "id": "rivero", | |
| 366 | + "name": "Le Rivero", | |
| 367 | + "url": "https://www.lerivero.ca", | |
| 368 | + "listing_url": "https://www.lerivero.ca", | |
| 369 | + "sectors": "Québec (rivière St-Charles)", | |
| 370 | + "connector": "rivero", | |
| 371 | + "status": "actif", | |
| 372 | + "region": "Québec" | |
| 373 | + }, | |
| 374 | + { | |
| 375 | + "id": "viridi", | |
| 376 | + "name": "Le Viridi", | |
| 377 | + "url": "https://condosleviridi.ca", | |
| 378 | + "listing_url": "https://condosleviridi.ca", | |
| 379 | + "sectors": "Québec", | |
| 380 | + "connector": "viridi", | |
| 381 | + "status": "actif", | |
| 382 | + "region": "Québec" | |
| 383 | + }, | |
| 384 | + { | |
| 385 | + "id": "lakle", | |
| 386 | + "name": "La Klé", | |
| 387 | + "url": "https://lakle.ca", | |
| 388 | + "listing_url": "https://lakle.ca", | |
| 389 | + "sectors": "Québec (Cité Verte)", | |
| 390 | + "connector": "lakle", | |
| 391 | + "status": "actif", | |
| 392 | + "region": "Québec" | |
| 393 | + }, | |
| 394 | + { | |
| 395 | + "id": "sentinelle", | |
| 396 | + "name": "La Sentinelle (Groupe Immobilier Brochu)", | |
| 397 | + "url": "https://lasentinellelevis.com", | |
| 398 | + "listing_url": "https://lasentinellelevis.com", | |
| 399 | + "sectors": "Vieux-Lévis", | |
| 400 | + "connector": "sentinelle", | |
| 401 | + "status": "actif", | |
| 402 | + "region": "Québec" | |
| 403 | + }, | |
| 404 | + { | |
| 405 | + "id": "legc", | |
| 406 | + "name": "Le GC (géré par Lafrance & Mathieu)", | |
