| 12 | "signupNote": "La création de compte KA ID se fait sur le hub groupe-ka.com ; chaque site délègue sa connexion via /api/auth/ka/login." |
12 | "signupNote": "La création de compte KA ID se fait sur le hub groupe-ka.com ; chaque site délègue sa connexion via /api/auth/ka/login." |
| 13 | }, |
13 | }, |
| 14 | "contacts": [ |
14 | "contacts": [ |
| 15 | − { "email": "contact@groupe-ka.com", "role": "Projets, partenariats & données" }, |
15 | + { |
| 16 | − { "email": "info@groupe-ka.com", "role": "Médias & questions générales" }, |
16 | + "email": "contact@groupe-ka.com", |
| 17 | − { "email": "admin@groupe-ka.com", "role": "Légal, vie privée & Loi 25" } |
17 | + "role": "Projets, partenariats & données" |
| |
18 | + }, |
| |
19 | + { |
| |
20 | + "email": "info@groupe-ka.com", |
| |
21 | + "role": "Médias & questions générales" |
| |
22 | + }, |
| |
23 | + { |
| |
24 | + "email": "admin@groupe-ka.com", |
| |
25 | + "role": "Légal, vie privée & Loi 25" |
| |
26 | + } |
| 18 | ], |
27 | ], |
| 19 | "legal": [ |
28 | "legal": [ |
| 20 | − { "label": "Conditions d'utilisation", "href": "https://www.groupe-ka.com/conditions" }, |
29 | + { |
| 21 | − { "label": "Politique de confidentialité", "href": "https://www.groupe-ka.com/confidentialite" }, |
30 | + "label": "Conditions d'utilisation", |
| 22 | − { "label": "Protection des renseignements personnels (Loi 25)", "href": "https://www.groupe-ka.com/loi-25" }, |
31 | + "href": "https://www.groupe-ka.com/conditions" |
| 23 | − { "label": "Transparence des robots d'indexation", "href": "https://www.groupe-ka.com/bots" } |
32 | + }, |
| |
33 | + { |
| |
34 | + "label": "Politique de confidentialité", |
| |
35 | + "href": "https://www.groupe-ka.com/confidentialite" |
| |
36 | + }, |
| |
37 | + { |
| |
38 | + "label": "Protection des renseignements personnels (Loi 25)", |
| |
39 | + "href": "https://www.groupe-ka.com/loi-25" |
| |
40 | + }, |
| |
41 | + { |
| |
42 | + "label": "Transparence des robots d'indexation", |
| |
43 | + "href": "https://www.groupe-ka.com/bots" |
| |
44 | + } |
| 24 | ], |
45 | ], |
| 25 | "sites": [ |
46 | "sites": [ |
| 26 | − { "id": "groupe-ka", "wordmark": "Groupe KA", "domain": "www.groupe-ka.com", "accent": "#d9f26b", "accentSoft": "#f0f9d2", "accentDeep": "#123f2e", "onAccent": "#141814", "tagline": "Le portail de l'écosystème ·Ka" }, |
47 | + { |
| 27 | − { "id": "trouve-ka", "wordmark": "Trouve·Ka", "domain": "www.trouve-ka.com", "accent": "#1c7ed6", "accentSoft": "#e7f2fd", "accentDeep": "#14508f", "onAccent": "#ffffff", "tagline": "Le moteur de recherche du web québécois" }, |
48 | + "id": "groupe-ka", |
| 28 | − { "id": "lou-ka", "wordmark": "Lou·Ka", "domain": "www.lou-ka.com", "accent": "#ff6a00", "accentSoft": "#fff1e6", "accentDeep": "#cc5500", "onAccent": "#ffffff", "tagline": "Tous les logements à louer" }, |
49 | + "wordmark": "Groupe KA", |
| 29 | − { "id": "immo-ka", "wordmark": "Immo·Ka", "domain": "www.immo-ka.com", "accent": "#e23744", "accentSoft": "#fbe0e2", "accentDeep": "#a8232e", "onAccent": "#ffffff", "tagline": "Toutes les propriétés à vendre" }, |
50 | + "domain": "www.groupe-ka.com", |
| 30 | − { "id": "vrai-prix", "wordmark": "Vrai-Prix", "domain": "www.vrai-prix.com", "accent": "#ff5148", "accentSoft": "#ffe3e0", "accentDeep": "#9e2a25", "onAccent": "#ffffff", "tagline": "La valeur réelle de chaque propriété" }, |
51 | + "accent": "#d9f26b", |
| 31 | − { "id": "auto-ka", "wordmark": "Auto·Ka", "domain": "www.auto-ka.com", "accent": "#ff5a2a", "accentSoft": "#ffe8de", "accentDeep": "#cc3f16", "onAccent": "#ffffff", "tagline": "Les voitures usagées du Québec" }, |
52 | + "accentSoft": "#f0f9d2", |
| 32 | − { "id": "fabri-ka", "wordmark": "Fabri·Ka", "domain": "www.fabri-ka.com", "accent": "#c4532e", "accentSoft": "#f7e3da", "accentDeep": "#a94525", "onAccent": "#ffffff", "tagline": "Les produits fabriqués au Québec" }, |
53 | + "accentDeep": "#123f2e", |
| 33 | − { "id": "food-ka", "wordmark": "Food·Ka", "domain": "www.food-ka.com", "accent": "#1f9d55", "accentSoft": "#e2f5ea", "accentDeep": "#157a40", "onAccent": "#ffffff", "tagline": "Les prix d'épicerie, suivis à la source" }, |
54 | + "onAccent": "#141814", |
| 34 | − { "id": "resto-ka", "wordmark": "Resto·Ka", "domain": "www.resto-ka.com", "accent": "#f08c00", "accentSoft": "#fdeed7", "accentDeep": "#b96a00", "onAccent": "#141814", "tagline": "Chaque resto, chaque plat, chaque prix" }, |
55 | + "tagline": "Le portail de l'écosystème ·Ka" |
| 35 | − { "id": "sorti-ka", "wordmark": "Sorti·Ka", "domain": "www.sorti-ka.com", "accent": "#d6336c", "accentSoft": "#fbe0eb", "accentDeep": "#a12551", "onAccent": "#ffffff", "tagline": "Toutes les sorties, dans les 17 régions" }, |
56 | + }, |
| 36 | − { "id": "crea-ka", "wordmark": "Créa·Ka", "domain": "www.crea-ka.com", "accent": "#7048e8", "accentSoft": "#ece5fc", "accentDeep": "#5433b8", "onAccent": "#ffffff", "tagline": "Les créateurs d'ici, tous leurs liens" }, |
57 | + { |
| 37 | − { "id": "api-ka", "wordmark": "API·Ka", "domain": "www.api-ka.com", "accent": "#3b5bdb", "accentSoft": "#e4eafb", "accentDeep": "#2b44a8", "onAccent": "#ffffff", "tagline": "La donnée de l'écosystème, par API" } |
58 | + "id": "trouve-ka", |
| |
59 | + "wordmark": "Trouve·Ka", |
| |
60 | + "domain": "www.trouve-ka.com", |
| |
61 | + "accent": "#1c7ed6", |
| |
62 | + "accentSoft": "#e7f2fd", |
| |
63 | + "accentDeep": "#14508f", |
| |
64 | + "onAccent": "#ffffff", |
| |
65 | + "tagline": "Le moteur de recherche du web québécois" |
| |
66 | + }, |
| |
67 | + { |
| |
68 | + "id": "lou-ka", |
| |
69 | + "wordmark": "Lou·Ka", |
| |
70 | + "domain": "www.lou-ka.com", |
| |
71 | + "accent": "#ff6a00", |
| |
72 | + "accentSoft": "#fff1e6", |
| |
73 | + "accentDeep": "#cc5500", |
| |
74 | + "onAccent": "#ffffff", |
| |
75 | + "tagline": "Tous les logements à louer" |
| |
76 | + }, |
| |
77 | + { |
| |
78 | + "id": "immo-ka", |
| |
79 | + "wordmark": "Immo·Ka", |
| |
80 | + "domain": "www.immo-ka.com", |
| |
81 | + "accent": "#e23744", |
| |
82 | + "accentSoft": "#fbe0e2", |
| |
83 | + "accentDeep": "#a8232e", |
| |
84 | + "onAccent": "#ffffff", |
| |
85 | + "tagline": "Toutes les propriétés à vendre" |
| |
86 | + }, |
| |
87 | + { |
| |
88 | + "id": "vrai-prix", |
| |
89 | + "wordmark": "Vrai-Prix", |
| |
90 | + "domain": "www.vrai-prix.com", |
| |
91 | + "accent": "#ff5148", |
| |
92 | + "accentSoft": "#ffe3e0", |
| |
93 | + "accentDeep": "#9e2a25", |
| |
94 | + "onAccent": "#ffffff", |
| |
95 | + "tagline": "La valeur réelle de chaque propriété" |
| |
96 | + }, |
| |
97 | + { |
| |
98 | + "id": "auto-ka", |
| |
99 | + "wordmark": "Auto·Ka", |
| |
100 | + "domain": "www.auto-ka.com", |
| |
101 | + "accent": "#ff5a2a", |
| |
102 | + "accentSoft": "#ffe8de", |
| |
103 | + "accentDeep": "#cc3f16", |
| |
104 | + "onAccent": "#ffffff", |
| |
105 | + "tagline": "Les voitures usagées du Québec" |
| |
106 | + }, |
| |
107 | + { |
| |
108 | + "id": "fabri-ka", |
| |
109 | + "wordmark": "Fabri·Ka", |
| |
110 | + "domain": "www.fabri-ka.com", |
| |
111 | + "accent": "#c4532e", |
| |
112 | + "accentSoft": "#f7e3da", |
| |
113 | + "accentDeep": "#a94525", |
| |
114 | + "onAccent": "#ffffff", |
| |
115 | + "tagline": "Les produits fabriqués au Québec" |
| |
116 | + }, |
| |
117 | + { |
| |
118 | + "id": "food-ka", |
| |
119 | + "wordmark": "Food·Ka", |
| |
120 | + "domain": "www.food-ka.com", |
| |
121 | + "accent": "#1f9d55", |
| |
122 | + "accentSoft": "#e2f5ea", |
| |
123 | + "accentDeep": "#157a40", |
| |
124 | + "onAccent": "#ffffff", |
| |
125 | + "tagline": "Les prix d'épicerie, suivis à la source" |
| |
126 | + }, |
| |
127 | + { |
| |
128 | + "id": "resto-ka", |
| |
129 | + "wordmark": "Resto·Ka", |
| |
130 | + "domain": "www.resto-ka.com", |
| |
131 | + "accent": "#f08c00", |
| |
132 | + "accentSoft": "#fdeed7", |
| |
133 | + "accentDeep": "#b96a00", |
| |
134 | + "onAccent": "#141814", |
| |
135 | + "tagline": "Chaque resto, chaque plat, chaque prix" |
| |
136 | + }, |
| |
137 | + { |
| |
138 | + "id": "sorti-ka", |
| |
139 | + "wordmark": "Sorti·Ka", |
| |
140 | + "domain": "www.sorti-ka.com", |
| |
141 | + "accent": "#d6336c", |
| |
142 | + "accentSoft": "#fbe0eb", |
| |
143 | + "accentDeep": "#a12551", |
| |
144 | + "onAccent": "#ffffff", |
| |
145 | + "tagline": "Toutes les sorties, dans les 17 régions" |
| |
146 | + }, |
| |
147 | + { |
| |
148 | + "id": "crea-ka", |
| |
149 | + "wordmark": "Créa·Ka", |
| |
150 | + "domain": "www.crea-ka.com", |
| |
151 | + "accent": "#7048e8", |
| |
152 | + "accentSoft": "#ece5fc", |
| |
153 | + "accentDeep": "#5433b8", |
| |
154 | + "onAccent": "#ffffff", |
| |
155 | + "tagline": "Les créateurs d'ici, tous leurs liens" |
| |
156 | + }, |
| |
157 | + { |
| |
158 | + "id": "api-ka", |
| |
159 | + "wordmark": "API·Ka", |
| |
160 | + "domain": "www.api-ka.com", |
| |
161 | + "accent": "#3b5bdb", |
| |
162 | + "accentSoft": "#e4eafb", |
| |
163 | + "accentDeep": "#2b44a8", |
| |
164 | + "onAccent": "#ffffff", |
| |
165 | + "tagline": "La donnée de l'écosystème, par API" |
| |
166 | + }, |
| |
167 | + { |
| |
168 | + "id": "job-ka", |
| |
169 | + "wordmark": "Job·Ka", |
| |
170 | + "domain": "www.job-ka.com", |
| |
171 | + "accent": "#0c8599", |
| |
172 | + "accentSoft": "#def0f4", |
| |
173 | + "accentDeep": "#095c6b", |
| |
174 | + "onAccent": "#ffffff", |
| |
175 | + "tagline": "Tous les emplois des employeurs québécois" |
| |
176 | + } |
| 38 | ], |
177 | ], |
| 39 | "extraFooterLinks": [ |
178 | "extraFooterLinks": [ |
| 40 | − { "label": "ValoPlex", "href": "https://www.valoplex.com" }, |
179 | + { |
| 41 | − { "label": "Ka2", "href": "https://www.ka2.bot" }, |
180 | + "label": "ValoPlex", |
| 42 | − { "label": "Ka4", "href": "https://www.ka4.bot" }, |
181 | + "href": "https://www.valoplex.com" |
| 43 | − { "label": "Ka6", "href": "https://www.ka6.bot" } |
182 | + }, |
| |
183 | + { |
| |
184 | + "label": "Ka2", |
| |
185 | + "href": "https://www.ka2.bot" |
| |
186 | + }, |
| |
187 | + { |
| |
188 | + "label": "Ka4", |
| |
189 | + "href": "https://www.ka4.bot" |
| |
190 | + }, |
| |
191 | + { |
| |
192 | + "label": "Ka6", |
| |
193 | + "href": "https://www.ka6.bot" |
| |
194 | + } |
| 44 | ] |
195 | ] |
| 45 | −} |
196 | +} |
| \ No newline at end of file |
| |
| 46 | |
197 | |