WP23 v1.1: extended analyses (time/regime/direction/decline/combination/municipal/cost/dollar/selection), completed appendices with diagrams and test tables, 56 p.
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
100 changed files +4,549 −65
modified
README.md
+11 −4
@@ -3,7 +3,7 @@ | ||
| 3 | 3 | |
| 4 | 4 | **UQO Working Paper No. 23** — *A pseudo-real-time evaluation on 632,000 Quebec transactions and 82 local market indices, 2021–2026* |
| 5 | 5 | |
| 6 | −[-b31b1b?logo=latex&logoColor=white)](paper/main.pdf) | |
| 6 | +[-b31b1b?logo=latex&logoColor=white)](paper/main.pdf) | |
| 7 | 7 | [](requirements.txt) |
| 8 | 8 | [-4051b5)](../sharp-hpi-quebec/data/raw/README.md) |
| 9 | 9 | [](scripts/) |
@@ -18,7 +18,7 @@ | ||
| 18 | 18 | |
| 19 | 19 | | Item | Value | |
| 20 | 20 | |---|---| |
| 21 | −| Version | 1.0 (October 2026) | | |
| 21 | +| Version | 1.1 (October 2026) — extended analyses and completed appendices | | |
| 22 | 22 | | SSRN | not yet submitted | |
| 23 | 23 | | Journal | — | |
| 24 | 24 | | Code & data | reproducible from `scripts/`; inputs are WP22 artefacts (read-only) | |
@@ -39,6 +39,13 @@ Tests, on the same transaction-level data, whether spatial, hierarchical, regime | ||
| 39 | 39 | | Ablations (municipal, h = 6): DSGFN without graph vs full / equal-weight combo vs QREFA / ridge without momentum | -0.59 / -0.38 / +0.53 log pts | |
| 40 | 40 | | Seed variability (h = 3): DSGFN 3.76–4.05, TFT-lite 4.33–4.83, QANSS 3.75–3.96 | — | |
| 41 | 41 | | Simulation (municipal, h = 3, MAE / no change): regimes AR(2) 0.78 · momentum ridge 1.53 · spillover DSGFN 1.29 · rw QANSS 2.04 | — | |
| 42 | +| Task B, h = 3, by ex-post provincial regime: LightGBM MASE rising windows (17 origins) / flat (13) | 0.63 / 1.00 (the gain is the forecastability of spring upswings) | | |
| 43 | +| Task B, h = 3, Holm-adjusted DM p-value vs no change: LightGBM / QANSS (unadjusted 0.007 / 0.037) | 0.11 / 0.59 — no improvement survives a 10 % family-wise rate | | |
| 44 | +| Task B, h = 3, directional accuracy all / at turning points: DSGFN / QREFA / LightGBM | 77 / 76 / 75 % overall; 65 / 66 / 65 % at turning points | | |
| 45 | +| Task C, h = 3, Brier skill of P(decline) vs climatology: QREFA / LightGBM / QANSS / no change | +0.17 / +0.15 / +0.07 / -0.02 | | |
| 46 | +| Task B, h = 3, 192 municipal cells: share where LightGBM / QANSS / ridge beats no change; LightGBM median MASE | 91 / 83 / 72 %; 0.74 | | |
| 47 | +| Equal-weight combinations (h = 3): LightGBM alone / LightGBM + QANSS / four models / QREFA stack | 0.754 / 0.760 / 0.765 / 0.816 | | |
| 48 | +| Task A, 1–3 months, median absolute dollar error LightGBM vs municipal median: house / condo / plex | $61,102 vs $92,750 / $32,005 vs $127,000 / $80,115 vs $135,000 | | |
| 42 | 49 | |
| 43 | 50 | Every number is a generated macro (`paper/tables/numbers.tex`). |
| 44 | 51 | |
@@ -48,10 +55,10 @@ Every number is a generated macro (`paper/tables/numbers.tex`). | ||
| 48 | 55 | forecasting-architectures-quebec/ |
| 49 | 56 | ├── CLAUDE.md # protocol (as received; truncated section completed) |
| 50 | 57 | ├── src/wp23/ # config, data (Task A), data_b (Task B), evaluation, models_a(+_torch), models_b(+_torch) |
| 51 | −├── scripts/ # 10 task A · 20 task B · 30 evaluate · 35 interpret · 36/37 ablation · 38 robustness · 40/41 simulation · 50 tables · 60 figures | |
| 58 | +├── scripts/ # 10 task A · 20 task B · 30 evaluate · 35 interpret · 36/37 ablation · 38 robustness · 39 extra analyses · 40/41 simulation · 50 tables · 60 figures | |
| 52 | 59 | ├── tests/ |
| 53 | 60 | ├── data/processed/ # task_b_panel.parquet (built from WP22 vintages; not committed) |
| 54 | −├── results/ # task_a, task_b, eval_a, eval_b, ablation_b, robustness_b, simulation, interpret | |
| 61 | +├── results/ # task_a, task_b, eval_a, eval_b, ablation_b, robustness_b, simulation, interpret, extra (time/regime/direction/decline/combination/municipal/cost/dollar/selection) | |
| 55 | 62 | ├── docs/ # PLAN, decision_log, leakage_audit, limitations, literature/ (152 verified refs, novelty scan) |
| 56 | 63 | └── paper/ # main.tex, sections/, appendix/, tables/ (generated), references.bib |
| 57 | 64 | ``` |
modified
docs/decision_log.md
+4 −0
@@ -13,3 +13,7 @@ | ||
| 13 | 13 | | D8 | Simulation forecasters run with 10 replications (6 for the neural family), horizons 1/3/6 | compute on the node (RAREF HMM and torch models are slow) | |
| 14 | 14 | | D9 | BHPF is conjugate/EM rather than MCMC; VI/HMC not available (PyMC absent) and unnecessary for a Gaussian hierarchy | exactness | |
| 15 | 15 | | D10 | CMA boundaries unavailable; metropolitan comparisons not needed for forecasting tasks | inherited from WP22 | |
| 16 | +| D8 | Multiple-testing: Holm step-down over the 18 DM p-values of each horizon reported next to the unadjusted ones; conclusions stated at the family-wise level | 18 models compared with the same benchmark on 31–45 origins; unadjusted 5 % results (LightGBM p 0.007) do not survive (Holm 0.11) | | |
| 17 | +| D9 | Ex-post regimes (rising / flat / falling provincial house index over the target window, ±2 log points) used only for descriptive error decomposition, never as a model input | regimes defined on realised changes would leak if used for forecasting; RAREF's real-time states are reported separately | | |
| 18 | +| D10 | Probability of decline read from the five forecast quantiles by linear interpolation of the quantile function; Brier skill relative to the climatological frequency | models output quantiles, not densities; the interpolation is the same for every model | | |
| 19 | +| D11 | Appendices carry text before every table and a FloatBarrier at the end of each section; supplementary tables moved out of the main text (cell-size / segment heterogeneity, regional and provincial simulation) to avoid duplicates | author review 2026-10-21: empty sections and floating tables | | |
modified
docs/research_log.md
+1 −0
@@ -8,3 +8,4 @@ | ||
| 8 | 8 | | 15:00 | 4 | Simulation design (5 DGPs on the WP22 simulator); 100 synthetic panels built on the node; literature agent: 152 verified references + novelty scan | |
| 9 | 9 | | 15:30–16:30 | 5–6 | Task A evaluated; ablations (36/37), interpretability (SHAP/ALE), robustness (38) run; sections written as results arrived | |
| 10 | 10 | | 17:00–17:40 | 6–7 | Task B evaluated; simulation forecasters summarised (10/6 replications); all sections written; 44-page manuscript compiles with 0 missing macros; anonymous version; pushed to wp23_uqo.git | |
| 11 | +| 19:00–20:30 | 7 (v1.1) | Author review: appendices had bare headings and an empty « Supplementary tables » section → rewritten (architecture equations + TikZ diagrams, text before every table, test-method appendix with Holm/GW tables, cost table, FloatBarrier). New `scripts/39_extra_analysis.py` on the fetched Task A/B predictions: errors by origin/year and by ex-post regime, Holm-adjusted DM, directional accuracy and turning points, P(decline) Brier/reliability, equal-weight combinations, municipal MASE distribution, RAREF filtered regimes, dollar errors, selection rates, computational cost → 11 new tables, 5 new figures, new subsections in results / heterogeneity / probabilistic / interpretation / data. Wide tables scaled (`fit`). 56 pages, 0 undefined references; anonymous version rebuilt. | | |
modified
figures/fig_calibration_a.pdf
+0 −0
Binary file not shown.
modified
figures/fig_calibration_b.pdf
+0 −0
Binary file not shown.
added
figures/fig_decline_reliability.pdf
+0 −0
Binary file not shown.
added
figures/fig_decline_reliability.png
+0 −0
Binary file not shown.
modified
figures/fig_error_map.pdf
+0 −0
Binary file not shown.
added
figures/fig_error_time_a.pdf
+0 −0
Binary file not shown.
added
figures/fig_error_time_a.png
+0 −0
Binary file not shown.
added
figures/fig_error_time_b.pdf
+0 −0
Binary file not shown.
added
figures/fig_error_time_b.png
+0 −0
Binary file not shown.
modified
figures/fig_map_density.pdf
+0 −0
Binary file not shown.
modified
figures/fig_mcs_a.pdf
+0 −0
Binary file not shown.
modified
figures/fig_mcs_a.png
+0 −0
Binary file not shown.
modified
figures/fig_mcs_b.pdf
+0 −0
Binary file not shown.
modified
figures/fig_mcs_b.png
+0 −0
Binary file not shown.
added
figures/fig_mun_distribution.pdf
+0 −0
Binary file not shown.
added
figures/fig_mun_distribution.png
+0 −0
Binary file not shown.
modified
figures/fig_perf_a.pdf
+0 −0
Binary file not shown.
modified
figures/fig_perf_b.pdf
+0 −0
Binary file not shown.
added
figures/fig_regimes.pdf
+0 −0
Binary file not shown.
added
figures/fig_regimes.png
+0 −0
Binary file not shown.
modified
figures/fig_simulation.pdf
+0 −0
Binary file not shown.
modified
figures/fig_trajectories_b.pdf
+0 −0
Binary file not shown.
modified
paper/appendix/appendix.tex
+89 −0
@@ -1,7 +1,96 @@ | ||
| 1 | +\FloatBarrier | |
| 1 | 2 | \begin{appendices} |
| 3 | + | |
| 4 | +\section{Architectures: formal specification and diagrams}\label{app:arch} | |
| 5 | + | |
| 6 | +This appendix gives the equations and block diagrams of the six proposed architectures as implemented in \texttt{src/wp23/models\_a\_torch.py}, \texttt{models\_b.py} and \texttt{models\_b\_torch.py}. Notation: $x$ standardised feature vector, $\mathbf{h}$ the thirteen-month relative history of the real-time index ($h_j = y^{\mathrm{rt}}_{o-12+j} - y^{\mathrm{rt}}_o$), $\tau \in \{0.05, 0.25, 0.5, 0.75, 0.95\}$ the quantile levels, $\ell_\tau(u) = \max(\tau u, (\tau-1)u)$ the pinball loss. | |
| 7 | + | |
| 8 | +\paragraph{HSHN (Task A).} With $g_i = e_{\mathrm{reg}(i)} + e_{\mathrm{mrc}(i)} + e_{\mathrm{mun}(i)} \in \mathbb{R}^8$ and $e_{h} \in \mathbb{R}^4$, | |
| 9 | +\begin{equation} | |
| 10 | +z_i = \mathrm{GELU}\big(W_2\,\mathrm{GELU}(W_1 [x_i, g_i, e_{h_i}])\big),\quad v_i = \mathrm{GELU}\big(W_3 [z_i, g_i, e_{h_i}]\big),\quad \hat q_i = W_4 [z_i, v_i] \in \mathbb{R}^5, | |
| 11 | +\end{equation} | |
| 12 | +trained by $\min \sum_i \sum_\tau \ell_\tau(\log P_i - \hat q_{i,\tau}) + \lambda_{\mathrm{mun}} \|e_{\mathrm{mun}}\|^2 + \lambda \|\theta\|^2$ with $\lambda_{\mathrm{mun}} = 5\times10^{-3}$ (partial), $\lambda_{\mathrm{mun}} = 0$ (none) or $e_{\mathrm{mun}} \equiv 0$ (full). | |
| 13 | + | |
| 14 | +\paragraph{DSGFN (Task B).} Node encodings $z_u = \phi([x_u, \mathbf{h}_u])$; attention logits $a_{uv} = q_u^\top k_v / \sqrt{d} + \omega \log A_{uv}$ for $v \ne u$, $A_{uv} = \exp(-(d_{uv}/60\,\mathrm{km})^2)\,(\tfrac12 + \tfrac12 \rho_{uv})\,\mathbb{1}[\text{same level, class, origin}]$ with $\rho_{uv}$ the correlation of the two nodes' monthly real-time changes over the history; $n_u = \sum_v \mathrm{softmax}_v(a_{uv})\, V z_v$; $\hat q_u = \psi([z_u, n_u])$. | |
| 15 | + | |
| 16 | +\paragraph{RAREF (Task B).} Provincial real-time growth $g_1, \ldots, g_T$ (one per past origin, each from its own vintage); three-state Gaussian HMM $(\pi, A, \mu_k, \sigma_k)$ by Baum--Welch; filtered probabilities $p_{k,o} = P(s_o = k \mid g_{1:o})$; experts $\hat\beta_k = \argmin_\beta \sum_i p_{k,o(i)} (y_i - x_i^\top\beta)^2 + \alpha\|\beta\|^2$; forecast $\sum_k p_{k,o}\, x^\top \hat\beta_k$. | |
| 17 | + | |
| 18 | +\paragraph{BHPF (Task B).} $y = \beta_0 + x^\top\beta + u_{r} + u_{c} + \varepsilon$, $\beta \sim N(0, \tau_b^2 I)$, $u_r \sim N(0, \tau_r^2)$, $u_c \sim N(0, \tau_c^2)$, $\varepsilon \sim N(0, \sigma^2)$; posterior $N(\hat\theta, \Sigma)$ with $\Sigma = (D^\top D/\sigma^2 + \Lambda)^{-1}$, $\hat\theta = \Sigma D^\top y / \sigma^2$; variance components updated as $\tau_r^2 \leftarrow \mathrm{mean}(\hat u_r^2) + \mathrm{mean}(\mathrm{diag}\,\Sigma_{rr})$ (and likewise for $\tau_c^2$, $\sigma^2$) for fifteen iterations; predictive $N(d^\top\hat\theta, d^\top \Sigma d + \sigma^2)$. | |
| 19 | + | |
| 20 | +\paragraph{QANSS (Task B).} State at the origin $s_o = (\bar\Delta_3, \mathrm{sd}(\Delta), n\text{-ratio}-1, \Delta^{\mathrm{prov}}_3/3, \Delta^{\mathrm{reg}}_3/3, \Delta_{-1}, \Delta_{-2})$; network $(m(s), \log\varsigma(s)) = W_2 \tanh(W_1 s)$; forecast $h\, m(s_o)$ with predictive variance $\varsigma(s_o)^2 + \mathrm{se}_o^2$, estimated by maximising the Gaussian likelihood of the training targets. | |
| 21 | + | |
| 22 | +\paragraph{QREFA.} $\hat y = \sum_k w_k \hat y_k$ with $w = \argmin_{w \ge 0} \|y - F w\|^2$ on the training origins, normalised to sum to one; quantiles $\sum_k w_k \hat q_k$. | |
| 23 | + | |
| 24 | +\begin{figure}[H]\centering\footnotesize | |
| 25 | +\begin{tikzpicture}[node distance=5mm and 7mm, box/.style={draw, rounded corners=2pt, minimum height=6mm, minimum width=18mm, align=center, font=\footnotesize}, >={Stealth[length=2mm]}] | |
| 26 | +\node[box] (x) {hedonic + market\\features $x_i$}; | |
| 27 | +\node[box, below=of x] (g) {geo embeddings\\$e_{\mathrm{reg}}+e_{\mathrm{mrc}}+e_{\mathrm{mun}}$}; | |
| 28 | +\node[box, below=of g] (h) {horizon\\embedding $e_h$}; | |
| 29 | +\node[box, right=of g, xshift=6mm] (enc) {encoder\\256--128 GELU}; | |
| 30 | +\node[box, right=of enc] (int) {interaction\\block}; | |
| 31 | +\node[box, right=of int] (head) {5 quantiles\\of $\log P$}; | |
| 32 | +\draw[->] (x) -- (enc); \draw[->] (g) -- (enc); \draw[->] (h) -- (enc); \draw[->] (enc) -- (int); \draw[->] (g.east) to[out=-10,in=-120] (int.south); \draw[->] (int) -- (head); \draw[->] (enc.north) to[out=30,in=150] (head.north); | |
| 33 | +\node[above=1mm of int, font=\footnotesize\bfseries] {HSHN}; | |
| 34 | +\begin{scope}[yshift=-52mm] | |
| 35 | +\node[box] (f) {node features\\$x_u$, history $\mathbf{h}_u$}; | |
| 36 | +\node[box, right=of f] (ze) {node encoder\\$z_u$}; | |
| 37 | +\node[box, right=of ze, xshift=4mm] (att) {graph attention\\prior $A$ (distance $\times$ co-movement)}; | |
| 38 | +\node[box, right=of att] (hd) {head\\$[z_u, n_u] \to$ 5 quantiles}; | |
| 39 | +\draw[->] (f) -- (ze); \draw[->] (ze) -- (att); \draw[->] (att) -- (hd); \draw[->] (ze) to[out=-20,in=-160] (hd); | |
| 40 | +\node[above=1mm of ze, font=\footnotesize\bfseries] {DSGFN}; | |
| 41 | +\end{scope} | |
| 42 | +\begin{scope}[yshift=-76mm] | |
| 43 | +\node[box] (gs) {provincial growth\\$g_{1:o}$ (real-time)}; | |
| 44 | +\node[box, right=of gs] (hmm) {3-state HMM\\filtered $p_{k,o}$}; | |
| 45 | +\node[box, right=of hmm, xshift=4mm] (ex) {ridge experts\\$\hat\beta_1,\hat\beta_2,\hat\beta_3$}; | |
| 46 | +\node[box, right=of ex] (mix) {$\sum_k p_{k,o}\,x^\top\hat\beta_k$}; | |
| 47 | +\draw[->] (gs) -- (hmm); \draw[->] (hmm) -- (ex); \draw[->] (ex) -- (mix); | |
| 48 | +\node[above=1mm of hmm, font=\footnotesize\bfseries] {RAREF}; | |
| 49 | +\end{scope} | |
| 50 | +\begin{scope}[yshift=-100mm] | |
| 51 | +\node[box] (st) {state $s_o$: drift, volatility,\\volume ratio, parent drifts}; | |
| 52 | +\node[box, right=of st] (tr) {learned transition\\$W_2\tanh(W_1 s)$}; | |
| 53 | +\node[box, right=of tr, xshift=4mm] (out) {$h\,m(s_o)$,\\ $\varsigma(s_o)^2 + \mathrm{se}_o^2$}; | |
| 54 | +\draw[->] (st) -- (tr); \draw[->] (tr) -- (out); | |
| 55 | +\node[above=1mm of tr, font=\footnotesize\bfseries] {QANSS}; | |
| 56 | +\node[box, right=of out, xshift=4mm] (q) {QREFA: NNLS stack of\\QANSS, BHPF, DSGFN, RAREF}; | |
| 57 | +\end{scope} | |
| 58 | +\end{tikzpicture} | |
| 59 | +\caption{Block diagrams of the proposed architectures (BHPF is a conjugate linear-Gaussian hierarchy without a diagram).}\label{fig:diagrams} | |
| 60 | +\end{figure} | |
| 61 | + | |
| 2 | 62 | \section{Hyper-parameters}\label{app:hyper} |
| 63 | + | |
| 64 | +Table~\ref{tab:hyper} lists the hyper-parameters of every model. They were fixed before any test origin was evaluated and were not tuned; the seed variability of Section~\ref{sec:ablation} measures the uncertainty that tuning would have to overcome. | |
| 65 | + | |
| 3 | 66 | \input{tables/tab_hyper} |
| 67 | +\FloatBarrier | |
| 68 | + | |
| 4 | 69 | \section{Leakage audit}\label{app:leakage} |
| 70 | + | |
| 71 | +Table~\ref{tab:leakage} records, for each item of the protocol's audit list, where chronological separation is enforced in the code; the test suite (\texttt{tests/test\_wp23.py}) checks that the Task~A features of test sales are computed from sales dated on or before the origin. | |
| 72 | + | |
| 5 | 73 | \input{tables/tab_leakage} |
| 74 | +\FloatBarrier | |
| 75 | + | |
| 76 | +\section{Forecast comparison tests}\label{app:tests} | |
| 77 | + | |
| 78 | +Let $d_t = L_{A,t} - L_{B,t}$ be the difference of per-origin mean squared losses over $n$ origins. The Diebold--Mariano statistic is $\bar d / \sqrt{\hat\sigma^2_{\mathrm{HAC}}/n}$ with a Bartlett long-run variance of $h-1$ lags, multiplied by the Harvey--Leybourne--Newbold factor $\sqrt{(n + 1 - 2h + h(h-1)/n)/n}$ and compared with a $t_{n-1}$ distribution. The Giacomini--White statistic regresses $d_t$ on $z_{t-1} = (1, d_{t-1})$ and tests $\E[z_{t-1} d_t] = 0$ by a Wald statistic with the same HAC covariance, distributed $\chi^2_2$. The model confidence set starts from all models, computes $t_i = \bar d_{i\cdot}/\hat\sigma_i$ for the deviation of each model's mean loss from the cross-model mean, eliminates the model with the largest $t_i$ when the stationary-bootstrap $p$-value of $\max_i t_i$ (500 resamples, mean block length $\max(2,h)$) is below 10\%, and stops otherwise; reported $p$-values are the monotone MCS $p$-values of \citet{hansen2011mcs}. Holm step-down adjusted $p$-values of the Diebold--Mariano tests across the models of a horizon are given in Table~\ref{tab:tests_b}; Table~\ref{tab:gw_b} gives the unadjusted $p$-values and the Giacomini--White $p$-values. | |
| 79 | + | |
| 80 | +\input{tables/tab_tests_b} | |
| 81 | +\input{tables/tab_gw_b} | |
| 82 | +\FloatBarrier | |
| 83 | + | |
| 6 | 84 | \section{Supplementary tables}\label{app:supp} |
| 85 | + | |
| 86 | +Tables~\ref{tab:het_a_mun_size} to~\ref{tab:cost} supplement the main text: Task~A errors by municipality size and by price segment (the breakdown by class is Table~\ref{tab:het_a_property_class} in the main text); Task~B errors by cell size and level; the regional and provincial simulation tables of Section~\ref{sec:sim}; and the computational cost of every model, measured on one machine so that the accuracy gains of Section~\ref{sec:results} can be weighed against their price in computing time (the tree models cost seconds per fit, the neural models minutes, and BHPF, which solves a dense linear system, is the most expensive Task~B model). | |
| 87 | + | |
| 88 | +\input{tables/tab_het_a_mun_size} | |
| 89 | +\input{tables/tab_het_a_segment} | |
| 90 | +\input{tables/tab_het_b_size_level} | |
| 91 | +\input{tables/tab_sim_region} | |
| 92 | +\input{tables/tab_sim_province} | |
| 93 | +\input{tables/tab_cost} | |
| 94 | +\FloatBarrier | |
| 95 | + | |
| 7 | 96 | \end{appendices} |
modified
paper/figures/fig_calibration_a.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_calibration_b.pdf
+0 −0
Binary file not shown.
added
paper/figures/fig_decline_reliability.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_error_map.pdf
+0 −0
Binary file not shown.
added
paper/figures/fig_error_time_a.pdf
+0 −0
Binary file not shown.
added
paper/figures/fig_error_time_b.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_map_density.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_mcs_a.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_mcs_b.pdf
+0 −0
Binary file not shown.
added
paper/figures/fig_mun_distribution.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_perf_a.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_perf_b.pdf
+0 −0
Binary file not shown.
added
paper/figures/fig_regimes.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_simulation.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig_trajectories_b.pdf
+0 −0
Binary file not shown.
modified
paper/main.pdf
+0 −0
Binary file not shown.
modified
paper/main.tex
+3 −0
@@ -83,6 +83,9 @@ | ||
| 83 | 83 | % --- Appendix Support --- |
| 84 | 84 | \usepackage[toc,page]{appendix} |
| 85 | 85 | \usepackage{longtable} |
| 86 | +\usepackage{placeins} | |
| 87 | +\usepackage{tikz} | |
| 88 | +\usetikzlibrary{positioning,arrows.meta,fit,calc} | |
| 86 | 89 | \usepackage{bm} |
| 87 | 90 | \input{tables/numbers} |
| 88 | 91 | \input{tables/numbers_missing} |
modified
paper/main_anon.pdf
+0 −0
Binary file not shown.
modified
paper/main_anon.tex
+3 −0
@@ -31,6 +31,9 @@ | ||
| 31 | 31 | \usepackage{tabularx} |
| 32 | 32 | \usepackage{multirow} |
| 33 | 33 | \usepackage{threeparttable} |
| 34 | +\usepackage{placeins} | |
| 35 | +\usepackage{tikz} | |
| 36 | +\usetikzlibrary{positioning,arrows.meta,fit,calc} | |
| 34 | 37 | \usepackage{siunitx} |
| 35 | 38 | \sisetup{ |
| 36 | 39 | input-symbols = {()}, |
modified
paper/sections/data.tex
+4 −0
@@ -11,6 +11,10 @@ Table~\ref{tab:coverage} summarises coverage by region and class and the evaluat | ||
| 11 | 11 | \input{tables/tab_coverage} |
| 12 | 12 | \input{tables/tab_selection} |
| 13 | 13 | |
| 14 | +Table~\ref{tab:selection_rates} quantifies selection into transaction directly: the annual sale rate of the roll stock is \SaleRatehouseageOne\% for the newest quintile of houses against \SaleRatehouseageThree{} to \SaleRatehouseageFive\% for older ones, and \SaleRatehousefaOne\% for the smallest quintile against \SaleRatehousefaFive\% for the largest. Sold dwellings are newer and smaller than the stock; the Task~A evaluation population is the dwellings that come to market, and every model is evaluated on that population. | |
| 15 | + | |
| 16 | +\input{tables/tab_selection_rates} | |
| 17 | + | |
| 14 | 18 | \begin{figure}[htbp]\centering |
| 15 | 19 | \includegraphics[width=0.9\textwidth]{figures/fig_map_density.pdf} |
| 16 | 20 | \caption{Municipal sales density (headline sample, 2021--2026) and the 64 municipalities with real-time index vintages (outlined).}\label{fig:map_density} |
modified
paper/sections/heterogeneity.tex
+8 −4
@@ -6,16 +6,20 @@ Tables~\ref{tab:het_a_mun_size}, \ref{tab:het_a_property_class} and \ref{tab:het | ||
| 6 | 6 | |
| 7 | 7 | \subsection{Task B by level, class and cell size} |
| 8 | 8 | |
| 9 | −Tables~\ref{tab:het_b_level}, \ref{tab:het_b_class} and~\ref{tab:het_b_size_level} report the three-month MAE by geographic level, class and municipal size (large: at least 50 sales in the origin month). Forecast errors scale with the noise of the target: municipal index changes are twice as volatile as regional ones, and the MASE of the best model relative to no change is similar across levels (0.69 for regions, 0.77 for municipalities with LightGBM), so the pooled models extract a similar share of the predictable variation at every level. Condominium indices are the most predictable in absolute terms and houses the least. Hierarchical pooling (BHPF, HSHN) does not improve on the pooled models in small municipalities: the gain over the no-change forecast is the same in large and small municipal cells, and the municipal intercepts shrink to zero. Figure~\ref{fig:error_map} maps the three-month MAE of the best model relative to no change by region: the gain is largest in the regions with the strongest seasonal cycle and smallest in the sparse eastern regions. | |
| 9 | +Tables~\ref{tab:het_b_level}, \ref{tab:het_b_class} and~\ref{tab:het_b_size_level} report the three-month MAE by geographic level, class and municipal size (large: at least 50 sales in the origin month). Forecast errors scale with the noise of the target: municipal index changes are twice as volatile as regional ones, and the MASE of the best model relative to no change is similar across levels (0.69 for regions, 0.77 for municipalities with LightGBM), so the pooled models extract a similar share of the predictable variation at every level. Condominium indices are the most predictable in absolute terms and houses the least. Hierarchical pooling (BHPF, HSHN) does not improve on the pooled models in small municipalities: the gain over the no-change forecast is the same in large and small municipal cells, and the municipal intercepts shrink to zero. Figure~\ref{fig:error_map} maps the three-month MAE of the best model relative to no change by region: the gain is largest in the regions with the strongest seasonal cycle and smallest in the sparse eastern regions. Table~\ref{tab:mun_dist_b} and Figure~\ref{fig:mun_distribution} give the distribution of the three-month MASE across the 192 municipal cells: LightGBM beats the no-change forecast in \MunSharelightgbmpanel\% of the cells with a median MASE of \MunMedMASElightgbmpanel, QANSS in \MunShareqanss\%, the AR(2) in \MunSharearTwocell\%, and the pooled ridge in \MunShareridgepanel\% with a long right tail (90th percentile \MunPninetyridgepanel{} against \MunPninetylightgbmpanel{} for LightGBM): the linear pooled model is the one most often harmed by the heterogeneity of municipal dynamics, which is what the tree model's interactions absorb. Tables~\ref{tab:het_b_size_level}, \ref{tab:het_a_mun_size} and~\ref{tab:het_a_segment} in Appendix~\ref{app:supp} give the breakdowns by cell size and by price segment. | |
| 10 | + | |
| 11 | +\input{tables/tab_mun_dist_b} | |
| 12 | + | |
| 13 | +\begin{figure}[htbp]\centering | |
| 14 | +\includegraphics[width=0.6\textwidth]{figures/fig_mun_distribution.pdf} | |
| 15 | +\caption{Task B, horizon 3: distribution of the MASE relative to no change across the 192 municipal cells.}\label{fig:mun_distribution} | |
| 16 | +\end{figure} | |
| 10 | 17 | |
| 11 | 18 | \input{tables/tab_het_b_level} |
| 12 | 19 | \input{tables/tab_het_b_class} |
| 13 | −\input{tables/tab_het_b_size_level} | |
| 14 | 20 | |
| 15 | 21 | \begin{figure}[htbp]\centering |
| 16 | 22 | \includegraphics[width=0.7\textwidth]{figures/fig_error_map.pdf} |
| 17 | 23 | \caption{Task B: ratio of the best model's three-month MAE to the no-change MAE by administrative region.}\label{fig:error_map} |
| 18 | 24 | \end{figure} |
| 19 | −\input{tables/tab_het_a_mun_size} | |
| 20 | 25 | \input{tables/tab_het_a_property_class} |
| 21 | −\input{tables/tab_het_a_segment} | |
modified
paper/sections/interpretation.tex
+6 −1
@@ -8,4 +8,9 @@ Table~\ref{tab:shap} reports the mean absolute SHAP values \citep{lundberglee201 | ||
| 8 | 8 | |
| 9 | 9 | \subsection{What is forecastable at the market level} |
| 10 | 10 | |
| 11 | −The protocol's eight questions receive the following answers from Sections~\ref{sec:results}, \ref{sec:het} and~\ref{sec:ablation}. (1) \emph{Spatial spillovers} carry no predictive information beyond the parent (regional and provincial) momentum that every pooled model receives: the graph network does not beat the pooled ridge, its attention is diffuse, and removing its graph does not hurt. (2) \emph{Local momentum} persists at one to six months: the cell's own recent changes are the dominant predictors, and AR(2) and mean-growth rules capture most of the gain; but it reverses at twelve months, where no pooled model beats the no-change forecast. (3) \emph{Property characteristics} forecast the value of a dwelling, not the market: the trees halve the error of the municipal median in Task~A, but their horizon profile shows no information about future market movements. (4) \emph{Regimes}: the HMM gating of RAREF reproduces the pooled ridge; the three experts converge to similar coefficients because the training origins contain one slowdown and one recovery, too few to estimate separate regimes. (5) \emph{Hierarchical pooling} in small municipalities does not help forecasting once the panel features are pooled: BHPF's municipal intercepts shrink to zero and HSHN's partial pooling matches no pooling. (6) \emph{Uncertainty in low-volume periods}: QANSS, which carries the WP22 filter variance, widens its intervals in thin cells and is the only model with nominal or higher coverage at every horizon. (7) \emph{Quality-adjusted versus median targets}: WP22 showed that the median index embeds composition; here the quality-adjusted index is forecastable at short horizons mainly through its seasonal and momentum structure. (8) \emph{Turning points}: the 2025--2026 slowdown was not anticipated by any model; the twelve-month forecasts issued in 2024 carry the bias of the preceding boom. Predictive importance in these results is not evidence of causality. | |
