WP36 v1.0: robustness suite, E-016 fix (first_cut NULL), final end-to-end rerun, manuscript 44 pp.
Co-Authored-By: Claude Fable 5.1 <noreply@anthropic.com>
168 changed files +15,770 −2,971
modified
CLAIMS_LEDGER.csv
+7 −4
@@ -16,13 +16,13 @@ C-014,prices,"Surface: vs 1 y/10 000 km, price −14 % (1 y, 50k km), −27 % (3 | |||||
| 16 | C-015,prices,"H4: region effects jointly insignificant chi2(16)=14.9 p=0.53; premia −1.0 % (Lanaudière) to +3.7 % (Bas-Saint-Laurent); Outaouais +2.1 % p=0.14",computation,results/hedonic/region_premia_A4.csv; summary.json tests,verified,null result | 16 | C-015,prices,"H4: region effects jointly insignificant chi2(16)=14.9 p=0.53; premia −1.0 % (Lanaudière) to +3.7 % (Bas-Saint-Laurent); Outaouais +2.1 % p=0.14",computation,results/hedonic/region_premia_A4.csv; summary.json tests,verified,null result | ||
| 17 | C-016,prices,"In-sample RMSE 0.167 (A1) → 0.162 (A2) → 0.107 (A4 trim FE) → 0.091 (A5 dealer FE)",computation,results/hedonic/summary.json fits,verified, | 17 | C-016,prices,"In-sample RMSE 0.167 (A1) → 0.162 (A2) → 0.107 (A4 trim FE) → 0.091 (A5 dealer FE)",computation,results/hedonic/summary.json fits,verified, | ||
| 18 | C-017,dynamics,"First-markdown empirical hazard 0.7 %/day (days 1–3) → 1.1 % (day 7) → 1.4–1.5 % (weeks 2–4)",computation,results/hazards/empirical_hazard_first_markdown.csv,verified, | 18 | C-017,dynamics,"First-markdown empirical hazard 0.7 %/day (days 1–3) → 1.1 % (day 7) → 1.4–1.5 % (weeks 2–4)",computation,results/hazards/empirical_hazard_first_markdown.csv,verified, | ||
| 19 | −C-018,dynamics,"H2: listing-age bins jointly significant chi2(8)=170 in cloglog B; coefficients rise 0.79 → 1.68",computation,results/hazards/cloglog_B_first_markdown.csv; summary.json,verified, | 19 | +C-018,dynamics,"H2: listing-age bins jointly significant chi2(8)=157 in cloglog B (1 371 918 listing-days, 79 698 listings, 15 692 events); coefficients rise 0.91 → 1.8",computation,results/hazards/cloglog_B_first_markdown.csv; summary.json,verified, | ||
| 20 | −C-019,dynamics,"Cox markdown (dealer-clustered): resid 0.716 (p=5e-4), log density 0.114 (p<1e-5), price position 0.356 (p=0.002); cloglog same signs but insignificant",computation,results/hazards/cox_first_markdown.csv; cloglog_B_first_markdown.csv,verified, | 20 | +C-019,dynamics,"Markdown hazard: cloglog resid 0.744 (p=8e-4), pricepos 0.379 (p=8e-4), lkm +0.116 (p=0.002), lprice n.s., ldens 0.019 n.s.; Cox resid 0.716, pricepos 0.356, ldens 0.114 (p<1e-5)",computation,results/hazards/cox_first_markdown.csv; cloglog_B_first_markdown.csv,verified, | ||
| 21 | C-020,dynamics,"Cut size: median 2.7 %; +10 % overpricing → +22 % larger cut; declines with listing age",computation,results/hazards/cutsize_ols.csv; summary.json B_cut_size,verified, | 21 | C-020,dynamics,"Cut size: median 2.7 %; +10 % overpricing → +22 % larger cut; declines with listing age",computation,results/hazards/cutsize_ols.csv; summary.json B_cut_size,verified, | ||
| 22 | C-021,competition,"Daily base rate of own cut 1.44 %; same-day competitor-cut coefficient +0.89 pp (SE 0.21); lags 1–6 ≈ 0; peaks at k=±7, +14",computation,results/competition/eventstudy_main.csv; summary.json,verified,association only | 22 | C-021,competition,"Daily base rate of own cut 1.44 %; same-day competitor-cut coefficient +0.89 pp (SE 0.21); lags 1–6 ≈ 0; peaks at k=±7, +14",computation,results/competition/eventstudy_main.csv; summary.json,verified,association only | ||
| 23 | C-022,competition,"Leads jointly significant p<1e-4; placebo permuted within make-model: all ≈ 0 (joint p=0.18)",computation,results/competition/summary.json,verified, | 23 | C-022,competition,"Leads jointly significant p<1e-4; placebo permuted within make-model: all ≈ 0 (joint p=0.18)",computation,results/competition/summary.json,verified, | ||
| 24 | C-023,competition,"Dealer x weekday FE: k=0 falls to 0.55 pp; k=7 0.17; k=14 0.33",computation,results/competition/summary_dow.json,verified, | 24 | C-023,competition,"Dealer x weekday FE: k=0 falls to 0.55 pp; k=7 0.17; k=14 0.33",computation,results/competition/summary_dow.json,verified, | ||
| 25 | −C-024,competition,"First-markdown risk set: k=0 +2.6 pp vs base 4.9 %; negative leads",computation,results/competition/eventstudy_firstcut.csv,verified, | 25 | +C-024,competition,"First-markdown risk set (full, post E-016): k=0 +0.73 pp vs base 1.14 %; dealer×weekday 0.49",computation,results/competition/eventstudy_firstcut.csv,verified, | ||
| 26 | C-025,exit,"Exit hazard 13 % on day 1, 2 % days 2–3, ≈3 % weeks 2–3, <1 % beyond 60 d",computation,results/hazards/empirical_hazard_exit.csv,verified, | 26 | C-025,exit,"Exit hazard 13 % on day 1, 2 % days 2–3, ≈3 % weeks 2–3, <1 % beyond 60 d",computation,results/hazards/empirical_hazard_exit.csv,verified, | ||
| 27 | C-026,exit,"H5 not supported: entry residual in exit hazard 0.18 (cloglog p=0.42), 0.13 (Cox p=0.54) with dealer clusters; mileage −0.49, price −0.26 (Cox)",computation,results/hazards/cloglog_C_exit.csv; cox_exit.csv,verified,null result | 27 | C-026,exit,"H5 not supported: entry residual in exit hazard 0.18 (cloglog p=0.42), 0.13 (Cox p=0.54) with dealer clusters; mileage −0.49, price −0.26 (Cox)",computation,results/hazards/cloglog_C_exit.csv; cox_exit.csv,verified,null result | ||
| 28 | C-027,validation,"17 898 overlapping dealer-site/otogo VIN pairs; of 8 541 both-exited pairs 80 % within 1 d, 94 % within 7 d, median gap 0.4 d",computation,results/validation/exit_validation.json,verified, | 28 | C-027,validation,"17 898 overlapping dealer-site/otogo VIN pairs; of 8 541 both-exited pairs 80 % within 1 d, 94 % within 7 d, median gap 0.4 d",computation,results/validation/exit_validation.json,verified, | ||
@@ -37,4 +37,7 @@ C-035,amli,"Leave-one-component-out correlations 0.91–0.95; corr(equal,PCA)=0. | |||||
| 37 | C-036,amli,"No external forecasting test possible: no weekly Quebec used-car benchmark exists for Aug–Oct 2026",documentation,reports/external_benchmarks_inventory.md,verified, | 37 | C-036,amli,"No external forecasting test possible: no weekly Quebec used-car benchmark exists for Aug–Oct 2026",documentation,reports/external_benchmarks_inventory.md,verified, | ||
| 38 | C-037,lit,"172 references verified via Crossref DOI or publisher URL; no retracted items",documentation,literature/evidence_matrix.csv; search_protocol.md,verified, | 38 | C-037,lit,"172 references verified via Crossref DOI or publisher URL; no retracted items",documentation,literature/evidence_matrix.csv; search_protocol.md,verified, | ||
| 39 | C-038,background,"Quebec new vehicle sales Aug 2026 = 41 657 units (StatCan 20-10-0085-01); BoC hike to 2.50 % on 2026-10-28",external,reports/external_benchmarks_inventory.md,verified, | 39 | C-038,background,"Quebec new vehicle sales Aug 2026 = 41 657 units (StatCan 20-10-0085-01); BoC hike to 2.50 % on 2026-10-28",external,reports/external_benchmarks_inventory.md,verified, | ||
| 40 | −C-039,robustness,"Holm adjustment leaves H1, H2, H3, H6 significant and H4, H5 unrejected",computation,results/robustness/holm_primary_tests.csv,pending,agent running | 40 | +C-039,robustness,"Holm adjustment leaves H1, H2, H3, H6 significant (adj p <= 6e-13) and H4, H5 unrejected (adj p = 0.85)",computation,results/robustness/holm_primary_tests.csv,verified, | ||
| 41 | +C-040,robustness,"H4 joint test: A2 make-model FE p = 0.004; with sampled portals (A4) p = 0.014; premia stay within ±3 %",computation,results/robustness/hedonic_region_premia_variants.csv; tab09,verified,not robust - reported | ||||
| 42 | +C-041,robustness,"Exit hazard resid_A2 flips to −0.38 (0.17) when left-censored stock included (S2L)",computation,results/robustness/hazards_variants.csv,verified,not robust - reported | ||||
| 43 | +C-042,robustness,"AMLI held-out slope: rank standardisation 0.0046 (0.0029); two-week aggregation −0.0001 (0.0052); min 100 listing-days unchanged; LOO 0.0058–0.0082",computation,results/robustness/amli_variants.csv,verified,sensitivity reported | ||||
modified
DECISIONS.md
+1 −0
@@ -16,3 +16,4 @@ | |||||
| 16 | | D-012 | 2026-11-01 | Anonymised identifiers use 10-hex-character SHA-1 prefixes (listings) and 8 (dealers) after a collision was detected at 7 characters (139 expected collisions among 273 k uids). | 7-character ids | Birthday-bound collisions produced duplicate listing rows in the risk set (E-005). | | 16 | | D-012 | 2026-11-01 | Anonymised identifiers use 10-hex-character SHA-1 prefixes (listings) and 8 (dealers) after a collision was detected at 7 characters (139 expected collisions among 273 k uids). | 7-character ids | Birthday-bound collisions produced duplicate listing rows in the risk set (E-005). | | ||
| 17 | | D-014 | 2026-11-01 | Left-censoring is defined **per source**: a listing is left-censored if it entered before 2026-08-13 00:00 UTC **or within 24 h of its source's first non-empty crawl** (otogo started on day 6 with 24 565 listings that day, autousagee on day 11 with 11 925). | Global day-1 cut-off only (plan v1.0) | Descriptives agent found 33 224 start-up listings (29 % of S2) whose "entry" was the connector start date; durations and hazards would be biased. Amendment to analysis_plan §1 (S2). | | 17 | | D-014 | 2026-11-01 | Left-censoring is defined **per source**: a listing is left-censored if it entered before 2026-08-13 00:00 UTC **or within 24 h of its source's first non-empty crawl** (otogo started on day 6 with 24 565 listings that day, autousagee on day 11 with 11 925). | Global day-1 cut-off only (plan v1.0) | Descriptives agent found 33 224 start-up listings (29 % of S2) whose "entry" was the connector start date; durations and hazards would be biased. Amendment to analysis_plan §1 (S2). | | ||
| 18 | | D-015 | 2026-11-01 | AMLI market-week panel starts at panel week 2 (days 14–76): weeks 0–1 are contaminated by the portal start-ups (otogo day 6, autousagee day 11). Supervised weights fitted on weeks 2–5, evaluated on weeks 6–10. Coordinates outside the Quebec bounding box (lat 44–63, lng −80 to −56) are treated as missing. | Keep weeks 0–1 | Province components in week 0 are outliers (start-up stock composition), see figure 8 draft. | | 18 | | D-015 | 2026-11-01 | AMLI market-week panel starts at panel week 2 (days 14–76): weeks 0–1 are contaminated by the portal start-ups (otogo day 6, autousagee day 11). Supervised weights fitted on weeks 2–5, evaluated on weeks 6–10. Coordinates outside the Quebec bounding box (lat 44–63, lng −80 to −56) are treated as missing. | Keep weeks 0–1 | Province components in week 0 are outliers (start-up stock composition), see figure 8 draft. | | ||
| 19 | +| D-016 | 2026-11-01 | Model B (first-markdown cloglog) and the first-cut event study are re-estimated on the full first-cut risk set after the NULL→0 fix (E-016); the earlier survivor-only estimates are discarded and never reported. | Keep earlier estimates | They conditioned on the outcome. | | ||||
modified
EXPERIMENTS.md
+2 −0
@@ -20,3 +20,5 @@ Environment: macOS 27.0 (Apple M5 Max, 18 cores, 48 GB), Python 3.12.13 via uv ( | |||||
| 20 | | E-013 | 2026-11-01 | first hazards run (v1/v2) | idem | v1 KeyError e_day (merge); v2 dropped listing-days without competitors (pricepos NaN) → B n_listings = n_events; both fixed in v3 | failures → fixed | | 20 | | E-013 | 2026-11-01 | first hazards run (v1/v2) | idem | v1 KeyError e_day (merge); v2 dropped listing-days without competitors (pricepos NaN) → B n_listings = n_events; both fixed in v3 | failures → fixed | | ||
| 21 | | E-014 | 2026-11-01 | first AMLI run (weeks 0–10) | idem | week-0 province components were start-up outliers → D-015 | superseded | | 21 | | E-014 | 2026-11-01 | first AMLI run (weeks 0–10) | idem | week-0 province components were start-up outliers → D-015 | superseded | | ||
| 22 | | E-015 | 2026-11-01 | `paper/`: latexmk | — | main.pdf 45 pp.; bib `$` escape fixed in busse2006cashback | success | | 22 | | E-015 | 2026-11-01 | `paper/`: latexmk | — | main.pdf 45 pp.; bib `$` escape fixed in busse2006cashback | success | | ||
| 23 | +| E-016 | 2026-11-01 | robustness agent audit of Model B | idem | **BUG**: `risk_set.first_cut` was NULL (not 0) for never-cut listings → `hazards.cloglog` (dropna) and the first-cut event study were fitted on listings that eventually get a cut only (n_listings = n_events = 15 692). Fixed in `features.py` (fill_null 0) + guards in `hazards.py`/`competition.py`; regression test added; full pipeline rerun (E-017). Cox B, cut-size OLS, empirical hazards, Model C, AMLI and prediction were not affected. | failure → fixed | | ||||
| 24 | +| E-017 | 2026-11-01 | `make data && make models && make tables && make figures` (final end-to-end rerun after E-016) | snapshot sha256 65c3dad2… | all `results/`, `figures/`, `paper/tables/` regenerated from one run; key numbers checked against CLAIMS_LEDGER (hedonic, competition, AMLI, validation unchanged; Model B corrected: resid 0.744, pricepos 0.379, lkm +0.116, age bins χ²(8)=157; first-cut event study k=0 +0.73 pp vs base 1.14 %); 14 tests pass + 1 regression test | success | | ||||
modified
README.md
+4 −4
@@ -6,7 +6,7 @@ | |||||
| 6 | 6 | ||||
| 7 | ## TL;DR | 7 | ## TL;DR | ||
| 8 | - Daily panel of every used-vehicle listing on 131 Quebec dealer websites, 2 full-inventory portals and 5 dealer groups, 12 Aug–1 Nov 2026 (273,265 listings, 428,484 price-log rows, 586 crawl cycles), from the aggregator Auto-Ka. | 8 | - Daily panel of every used-vehicle listing on 131 Quebec dealer websites, 2 full-inventory portals and 5 dealer groups, 12 Aug–1 Nov 2026 (273,265 listings, 428,484 price-log rows, 586 crawl cycles), from the aggregator Auto-Ka. | ||
| 9 | −- Depreciation of asking prices is strongly nonlinear in age and mileage (H1 supported); regional quality-adjusted premia are a precisely estimated null (joint p = 0.53). | 9 | +- Depreciation of asking prices is strongly nonlinear in age and mileage (H1 supported); regional quality-adjusted premia are within ±4 % of Montréal and jointly insignificant with trim FE (p = 0.53), significant but still small with make–model FE (p = 0.004). | ||
| 10 | - 20 % of listings get a sustained markdown (median 2.8 %); the markdown hazard rises over three weeks; overpriced vehicles are cut sooner and more deeply. | 10 | - 20 % of listings get a sustained markdown (median 2.8 %); the markdown hazard rises over three weeks; overpriced vehicles are cut sooner and more deeply. | ||
| 11 | - Competitor price cuts co-move the same day (+0.9 pp vs a 1.4 % base rate) with no lagged response; placebo null — association, not causation. | 11 | - Competitor price cuts co-move the same day (+0.9 pp vs a 1.4 % base rate) with no lagged response; placebo null — association, not causation. | ||
| 12 | - Listing exit ≠ sale: 94 % of exits coincide across two sources within a week, but ≥ 10 % are followed by a relisting. | 12 | - Listing exit ≠ sale: 94 % of exits coincide across two sources within a week, but ≥ 10 % are followed by a relisting. | ||
@@ -22,11 +22,11 @@ Audits an aggregator database, builds a reproducible listing-day panel with audi | |||||
| 22 | | Hypothesis | Result | Evidence | | 22 | | Hypothesis | Result | Evidence | | ||
| 23 | |---|---|---| | 23 | |---|---|---| | ||
| 24 | | H1 nonlinear depreciation | Supported (χ²(12)=664; CV RMSE −2.8 %) | `results/hedonic/` | | 24 | | H1 nonlinear depreciation | Supported (χ²(12)=664; CV RMSE −2.8 %) | `results/hedonic/` | | ||
| 25 | −| H2 markdown hazard ↑ listing age | Supported (χ²(8)=170); competition/relative-price effects significant in Cox, imprecise in cloglog | `results/hazards/` | | 25 | +| H2 markdown hazard ↑ listing age | Supported (χ²(8)=157); relative price (hedonic residual, price vs competitors) raises the hazard; competitor density unstable | `results/hazards/` | | ||
| 26 | | H3 competitor response | Same-day co-movement only; no lagged response; placebo null | `results/competition/` | | 26 | | H3 competitor response | Same-day co-movement only; no lagged response; placebo null | `results/competition/` | | ||
| 27 | −| H4 regional premia | Null (p = 0.53; all |premia| < 4 %) | `results/hedonic/region_premia_A4.csv` | | 27 | +| H4 regional premia | Small (all |premia| < 4 %); joint p = 0.53 with trim FE, 0.004 with make–model FE | `results/hedonic/region_premia_A4.csv` | | ||
| 28 | | H5 relative price → exit | Not supported (p = 0.42/0.54); exit validated across sources (94 % within 7 d) | `results/hazards/`, `results/validation/` | | 28 | | H5 relative price → exit | Not supported (p = 0.42/0.54); exit validated across sources (94 % within 7 d) | `results/hazards/`, `results/validation/` | | ||
| 29 | −| H6 AMLI | PCA 56 %; held-out slope 0.97 pp [0.69, 1.24]; no external test possible | `results/amli/` | | 29 | +| H6 AMLI | PCA 56 %; held-out slope 0.97 pp [0.69, 1.24] (z-scores; weaker with ranks); no external test possible | `results/amli/` | | ||
| 30 | 30 | ||||
| 31 | ## Repository layout | 31 | ## Repository layout | ||
| 32 | ``` | 32 | ``` | ||
modified
STATUS.md
+17 −19
@@ -1,28 +1,26 @@ | |||||
| 1 | # STATUS — UQO WP36 (Used-car market dynamics, Auto-Ka) | 1 | # STATUS — UQO WP36 (Used-car market dynamics, Auto-Ka) | ||
| 2 | 2 | ||||
| 3 | −Updated: 2026-11-01 | 3 | +Updated: 2026-11-01 (session 1, end) | ||
| 4 | 4 | ||||
| 5 | ## Current phase | 5 | ## Current phase | ||
| 6 | −Phase 4–5 (econometric program + AMLI) — Phases 0–3 complete; Phase 2 literature agent running. | 6 | +COMPLETE (v1.0, 2026-11-01): all phases 0–9 executed; final end-to-end rerun (`make data models tables figures`, E-017) after the E-016 fix; manuscript 44 pp. compiled; pushed to spbgit `wp36_uqo.git`. Next: author's human read-through; SSRN deposit; extension with a longer panel and registration transfers. | ||
| 7 | 7 | ||||
| 8 | ## Completed | 8 | ## Completed | ||
| 9 | −- [x] Phase 0: repository/infra inspection (Auto-Ka on M4M64b, SQLite 1.4 GB, 143 sources, crawl cycle ≈ 3.3 h). | 9 | +- [x] Phase 0: audit (`reports/data_access_audit.md`), snapshot (SHA-256 verified), governance, environment; no external model API used. | ||
| 10 | −- [x] Phase 0: owner-authorised read-only snapshot `data/raw/autoka-snapshot-20261101.db` (SHA-256 verified; `users` table dropped). | 10 | +- [x] Phase 1: `research/questions.md`, `research/analysis_plan.md` (preregistered 2026-11-01; amendments D-010, D-011, D-014, D-015). | ||
| 11 | −- [x] Phase 0: schema / coverage / null-rate / source-quality audit; feasibility matrix H1–H6; governance. | 11 | +- [x] Phase 2: 172 verified references (`literature/`), novelty memo, search protocol; external benchmarks inventory (no weekly Quebec used-car benchmark exists). | ||
| 12 | −- [x] Environment: uv venv Python 3.12 (`requirements-lock.txt`), R 4.6.1, TeX Live 2026 available; no external model API used. | 12 | +- [x] Phase 3: pipeline 01–03 (ingest → clean → risk set), exclusion log, sample tables, 14 tests, synthetic fixture. | ||
| 13 | −- [x] Phase 1: `research/questions.md`, `research/analysis_plan.md` (preregistered 2026-11-01). | 13 | +- [x] Phase 4: Models A (hedonic), B/C (hazards), D (competition), E (regions), F (prediction). | ||
| 14 | −- [ ] Phase 2: literature (agent running: `literature/references.bib`, `evidence_matrix.csv`, `novelty_memo.md`). | 14 | +- [x] Phase 5: AMLI (`results/amli/`), weights, dealer bootstrap, held-out validation. | ||
| 15 | −- [x] Phase 2b: external benchmarks inventory (`reports/external_benchmarks_inventory.md`): no weekly used-car benchmark exists for Aug–Oct 2026; composition benchmarks only. | 15 | +- [x] Phase 7: Figures 1–10, Tables 1–8 (+ tests and region tables). | ||
| 16 | −- [x] Phase 3: pipeline 01–03 (ingest, clean, risk set) + 10 tests passing + synthetic fixture. | 16 | +- [x] Phase 8: `paper/main.pdf` v1.0 (43 pages, 0 undefined citations, 1 negligible overfull box). | ||
| 17 | −- [x] Phase 4 Model A (hedonic) done — H1 supported, H4 null. | 17 | +- [x] Phase 9: STATUS, DECISIONS (D-001…D-015), EXPERIMENTS (E-000…E-015), CLAIMS_LEDGER (39 claims), REPRODUCE, Makefile, README. | ||
| 18 | −- [ ] Phase 4 Models B/C (hazards), D (competition), F (prediction agent) running; descriptives agent running. | 18 | +- [x] Phase 6: robustness suite (`results/robustness/`, Table 9, Holm) — three non-robust results reported explicitly (H4 with make-model FE / sampled portals; exit residual under S2L; AMLI validation under rank/two-week). | ||
| 19 | −- [ ] Phase 5 AMLI. | 19 | +- [x] E-016 bug (first_cut NULL) found by the robustness audit, fixed, full rerun; Model B rewritten. | ||
| 20 | +- [x] Final rerun + recompile + commit + push. | ||||
| 20 | 21 | ||||
| 21 | −## Next tasks | 22 | +## Results summary | ||
| 22 | −1. Phase 3 pipeline: ingest → Parquet; cleaning + exclusion log; sustained price paths; listing-day risk set; competitor sets; sample-construction tables. | 23 | +H1 supported; H2 supported (listing-age profile; relative price and price vs competitors raise the markdown hazard; competitor density unstable); H3 same-day co-movement only (association), placebo null; H4 small premia (< 4 %), joint p = 0.53 with trim FE but 0.004 with make-model FE; H5 relative-price → exit not supported, exit validated across sources (94 % within 7 d, ≥ 10 % relistings); H6 PCA 56 %, held-out slope 0.97 pp [0.69, 1.24], no external test possible. | ||
| 23 | −2. Phase 4 models A–F; Phase 5 AMLI; Phase 6 robustness; Phase 7 figures/tables; Phase 8 paper. | ||||
| 24 | 24 | ||||
| 25 | ## Blockers / known limits | 25 | ## Blockers / known limits | ||
| 26 | −- No transaction prices (asking prices only); listing exit ≠ sale (no verified sale outcomes available). | 26 | +- No transaction prices; exit ≠ sale; 81-day window; H3 descriptive; AMLI internal validation only. | ||
| 27 | −- Panel is 81 days (2026-08-12 → 2026-11-01): H6 external forecasting cannot be tested; H3 is association only. | ||||
| 28 | −- AutoTrader (capped 2 000 sliding window) and CarGurus (capped 500) are sampled portals → excluded from dynamic analyses. | ||||
modified
data/interim/manifest.json
+2 −2
@@ -1,6 +1,6 @@ | |||||
| 1 | { | 1 | { | ||
| 2 | "snapshot": "/Users/simon-pierreboucher/Desktop/UQO/Recherche/Recherche-UQO/economie/used-car-market-liquidity/data/raw/autoka-snapshot-20261101.db", | 2 | "snapshot": "/Users/simon-pierreboucher/Desktop/UQO/Recherche/Recherche-UQO/economie/used-car-market-liquidity/data/raw/autoka-snapshot-20261101.db", | ||
| 3 | − "created_utc": "2026-11-01T08:02:17Z", | 3 | + "created_utc": "2026-11-01T08:45:41Z", | ||
| 4 | "sha256": "65c3dad229a402f89129c614111a8d6f7b583eb7b46a6014a34e0ebca8de0132", | 4 | "sha256": "65c3dad229a402f89129c614111a8d6f7b583eb7b46a6014a34e0ebca8de0132", | ||
| 5 | "rows": { | 5 | "rows": { | ||
| 6 | "vehicles": 273265, | 6 | "vehicles": 273265, | ||
@@ -13,5 +13,5 @@ | |||||
| 13 | "sync_ts_max": 1793515782.732466, | 13 | "sync_ts_max": 1793515782.732466, | ||
| 14 | "first_seen_min": 1786537959.087422, | 14 | "first_seen_min": 1786537959.087422, | ||
| 15 | "last_seen_max": 1793515782.732466, | 15 | "last_seen_max": 1793515782.732466, | ||
| 16 | − "seconds": 2.8 | 16 | + "seconds": 2.7 | ||
| 17 | } | 17 | } | ||
| \ No newline at end of file | |||||
modified
figures/fig01_coverage.pdf
+0 −0
Binary file not shown.
modified
figures/fig02_depreciation_surface.pdf
+0 −0
Binary file not shown.
modified
figures/fig02_depreciation_surface.png
+0 −0
Binary file not shown.
modified
figures/fig03_listing_age_and_cuts.pdf
+0 −0
Binary file not shown.
modified
figures/fig04_price_paths.pdf
+0 −0
Binary file not shown.
modified
figures/fig05_hazard_curves.pdf
+0 −0
Binary file not shown.
modified
figures/fig06_competitor_event_study.pdf
+0 −0
Binary file not shown.
modified
figures/fig06_competitor_event_study.png
+0 −0
Binary file not shown.
modified
figures/fig07_regional_premia_map.pdf
+0 −0
Binary file not shown.
modified
figures/fig07_regional_premia_map.png
+0 −0
Binary file not shown.
modified
figures/fig08_amli_series.pdf
+0 −0
Binary file not shown.
modified
figures/fig08_amli_series.png
+0 −0
Binary file not shown.
modified
figures/fig09_amli_validation.pdf
+0 −0
Binary file not shown.
modified
figures/fig09_amli_validation.png
+0 −0
Binary file not shown.
modified
figures/fig10_prediction.pdf
+0 −0
Binary file not shown.
modified
figures/fig10_prediction.png
+0 −0
Binary file not shown.
modified
paper/figures/fig01_coverage.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig02_depreciation_surface.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig03_listing_age_and_cuts.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig04_price_paths.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig05_hazard_curves.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig06_competitor_event_study.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig07_regional_premia_map.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig08_amli_series.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig09_amli_validation.pdf
+0 −0
Binary file not shown.
modified
paper/figures/fig10_prediction.pdf
+0 −0
Binary file not shown.
modified
paper/main.pdf
+0 −0
Binary file not shown.
modified
paper/sections/abstract.tex
+1 −1
@@ -1 +1 @@ | |||||
| 1 | −We study price discovery and liquidity in the Quebec used-car market with a daily panel of 273{,}265 dealer listings observed by the aggregator Auto-Ka between 12 August and 1 November 2026, with every asking-price change and listing disappearance recorded about seven times a day. Hedonic models with flexible age and mileage splines reject linear depreciation and improve dealer-held-out fit by three percent; profiles differ by powertrain. One listing in five receives a sustained markdown (median 2.8 percent of the entry price); the markdown hazard rises over the first three weeks on the lot, and cuts are larger for vehicles that entered above their quality-adjusted value. A competitor event study with market-by-week and model-year-by-week fixed effects finds a same-day co-movement of price cuts among close local competitors (0.9 percentage points against a daily base rate of 1.4 percent) but no lagged response, and a within-make--model placebo yields nothing: we interpret this as common shocks and synchronised repricing calendars, not strategic reaction. Quality-adjusted asking prices do not differ across Quebec's seventeen regions (joint $p = 0.53$), a precisely estimated null. Listing exit is strongly predicted by mileage, price and listing age; cross-source matching by vehicle identification number shows that 94 percent of exits coincide within a week on two independent sources while at least 10 percent are followed by a relisting, so exit overstates sales. A transparent five-component Automobile Market Liquidity Index captures 56 percent of the common variation in regional turnover and, built without the exit component, predicts next-week exit intensity within regions; deep markdowns load as a symptom of illiquidity. No external forecasting claim is possible with an eleven-week window, and the paper documents what listing data can and cannot say about transactions. | 1 | +We study price discovery and liquidity in the Quebec used-car market with a daily panel of 273{,}265 dealer listings observed by the aggregator Auto-Ka between 12 August and 1 November 2026, with every asking-price change and listing disappearance recorded about seven times a day. Hedonic models with flexible age and mileage splines reject linear depreciation and improve dealer-held-out fit by three percent; profiles differ by powertrain. One listing in five receives a sustained markdown (median 2.8 percent of the entry price); the markdown hazard doubles over the first three weeks on the lot, and vehicles that entered above their quality-adjusted value or above their local competitors are cut sooner and more deeply. A competitor event study with market-by-week and model-year-by-week fixed effects finds a same-day co-movement of price cuts among close local competitors (0.9 percentage points against a daily base rate of 1.4 percent) but no lagged response, and a within-make--model placebo yields nothing: we interpret this as common shocks and synchronised repricing calendars, not strategic reaction. Quality-adjusted regional premia across Quebec's seventeen regions are economically small (all within four percent of Montréal) and jointly insignificant once trim is held fixed ($p = 0.53$), although coarser quality controls detect small but significant differences. Listing exit is strongly predicted by mileage, price and listing age; cross-source matching by vehicle identification number shows that 94 percent of exits coincide within a week on two independent sources while at least 10 percent are followed by a relisting, so exit overstates sales. A transparent five-component Automobile Market Liquidity Index captures 56 percent of the common variation in regional turnover and, built without the exit component, predicts next-week exit intensity within regions under z-score standardisation, a result that weakens under rank standardisation; deep markdowns load as a symptom of illiquidity. No external forecasting claim is possible with an eleven-week window, and the paper documents what listing data can and cannot say about transactions. | ||
modified
paper/sections/conclusion.tex
+1 −1
@@ -1,5 +1,5 @@ | |||||
| 1 | \section{Conclusion}\label{sec:conclusion} | 1 | \section{Conclusion}\label{sec:conclusion} | ||
| 2 | 2 | ||||
